Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: NS# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
NS | Anderson, John | Swellville | Pasadena | 2118 | Catalina 36 MK II | - | C | - | History | ||||||||||||||||||||||||||||||
NS | Marcic, David | Poco a Poco | Pasadena | 93612 | Beneteau First 36.7 | - | C | - | History | ||||||||||||||||||||||||||||||
NS | Spratt, Rob | Happy Day | New Orleans | 62 | O Day 34 SD | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Loup, Douglas | Cecile Rose | Pasadena | 32618 | Hobie 33 | - | R | - | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Vosseller, Richard | Japhy's Spirit | Vienna | 93476 | C&C 34 | - | C | - | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Browning, Laura & Webster, Bradford | Pazuzu | Curtis Bay | 67 | Seascape 27 | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: S# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
S | Klik, Marcel | Etoile | Baltimore | 93627 | Jeanneau Sun Odyssey 33i | - | R | - | History | ||||||||||||||||||||||||||||||
S | Budar-Danoff, Jon & Lee | Kaimana | Columbia | 73316 | Beneteau First 38 | - | R | - | History | ||||||||||||||||||||||||||||||
S | Copley, David | Oasis | Pasadena | 77 | C&C 99 | - | R | - | History | ||||||||||||||||||||||||||||||
S | Schoolden, Gary | Tangent | Gambrills | 53288 | Cape Fear 38 | - | R | - | History |
Total Entries - 10
Close Window