Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: NS# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
NS | Sheer, Daniel | Pegathy | Columbia | 30238 | C&C LF38 | - | C | - | History | ||||||||||||||||||||||||||||||
NS | Vosseller, Richard | Japhy's Spirit | Vienna | 93476 | C&C 34 | - | C | - | History | ||||||||||||||||||||||||||||||
NS | Budar-Danoff, Lee & Jon | Kaimana | Columbia | 73316 | Beneteau First 38 | - | C | - | History | ||||||||||||||||||||||||||||||
NS | Anderson, John | Swellville | Pasadena | USA 2118 | Catalina 36 MK II | - | C | - | History | ||||||||||||||||||||||||||||||
NS | Harmon, Tom | Blowin' in the Wind | 337 | Catalina 22 WK | - | C | - | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Loup, Douglas | Cecile Rose | Pasadena | 32618 | Hobie 33 | - | R | - | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Marcic, David | Poco a Poco | Pasadena | 93612 | Beneteau First 36.7 | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: S# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
S | Schoolden, Gary | Tangent | Gambrills | USA 53228 | Cape Fear 38 | - | R | - | History | ||||||||||||||||||||||||||||||
S | Copley, David | Oasis | Pasadena | 77 | C&C 99 | - | R | - | History | ||||||||||||||||||||||||||||||
S | Klik, Marcel | Etoile | Baltimore | 93627 | Jeanneau Sun Odyssey 33i | - | R | - | History |
Total Entries - 10
Close Window