Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Div | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: Alberg 30# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Alberg 30 | Seidel, Patrick | Laughing Gull | Annapolis | 197 | Alberg 30 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
Alberg 30 | Bresler, Jonathan & Williams, T.C. | Constance | Arnold | 262 | Alberg 30 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
Alberg 30 | Williams, Tim | LinGin | Arnold | 244 | Alberg 30 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
Alberg 30 | Pleisse, charles | Sookie | Churchton | 221 | Alberg 30 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
Alberg 30 | Helms, Lanny | Windswept | Severna Park | 562 | Alberg 30 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
Alberg 30 | Nikolich, Mike | Skybird | Annapolis | 550 | Alberg 30 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
Class: CRCA ASSIGNED RATING# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
CRCA ASSIGNED RATING | Wingate, Michael | Curio | Lutherville Timonium | 351 | CAL 2-27 | - | NS | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA ASSIGNED RATING | Hartmann, Steve | ISLA | Bethesda | 0 | Catalina 400 | - | NS | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA ASSIGNED RATING | Blomeier, Jamie | A Yacht Of Fun | 0 | Ericson 35-2 | - | NS | ORR-Ez | History | |||||||||||||||||||||||||||||||
CRCA ASSIGNED RATING | SESSELBERG, HARRY | TRUE NORTH | 0 | Bristol 32 | - | NS | ORR-Ez | History | |||||||||||||||||||||||||||||||
Class: CRCA NS# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
CRCA NS | Michaelson, Robert | AnnaMae | Randallstown | 61366 | Gulfstar 40 | - | NS | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA NS | Holden, Peter | Atlas | Annapolis | 121 | C&C 121 SD | - | NS | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA NS | Wolin, Daniel | Masquerade | Annapolis | 60734 | Catalina 30 | - | NS | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: CRCA PERF CRUISER# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
CRCA PERF CRUISER | Rogers, Christopher | Reverie | 133 | Jeanneau sun odyssey 39i | - | SP | ORR-Ez | History | |||||||||||||||||||||||||||||||
CRCA PERF CRUISER | Bradac, James | Mischief | Myersville | 41857 | Frers 33 | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA PERF CRUISER | Trainor, William | FLOW | Rock Hall | 50366 | Sabre 36-2 WK | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: CRCA RACER CRUISER# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
CRCA RACER CRUISER | Polk, Tim & Tracey, Ed | Incommunicado | Severna Park | 83350 | Omega 36 | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA RACER CRUISER | Patenaude, Gary | Seamma | Severna Park | 3386 | J/27 | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA RACER CRUISER | Leonard, Dan | Flashpoint | Annapolis | 60161 | J/100 | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA RACER CRUISER | Adams, David | Resolute | Newtown Square | 93613 | Tartan 3500 WK | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: CRCA TRUE CRUISER# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
CRCA TRUE CRUISER | Lober, Rick | Celerity | Annapolis | 61473 | Beneteau Oceanis 473 SD | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA TRUE CRUISER | Zebleckes, Joe | Anneliese | Wilmington | 60340 | BEN OC 40 | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA TRUE CRUISER | Halverson, Erik | Miles To Go | Arlington | 411 | Beneteau Oceanis 41.1 | - | NS | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA TRUE CRUISER | Lovinguth, Ed | Plein Air | Arlington | 1 | Beneteau 423 | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: MULTI A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
MULTI A | Nicholson, John | Mikayla | Arnold | 15 | Farrier Trimaran | - | SP | MULTI HULL | History | ||||||||||||||||||||||||||||||
MULTI A | Enderle, John | Cheshire Cat | Annapolis | 1 | Stiletto-Xr | - | SP | MULTI HULL | History | ||||||||||||||||||||||||||||||
MULTI A | Parrott, Jim | tHriLL Ride | North East | M6 | Reynolds 33 | - | SP | MULTI HULL | History | ||||||||||||||||||||||||||||||
MULTI A | Dykman, Douglas | Temple of the Wind | Sarasota | 27042 | Corsair F-31 | - | SP | MULTI HULL | History | ||||||||||||||||||||||||||||||
Class: MULTI B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
MULTI B | Wayshner, John | Flipper | Shady Side | 3 | gougeon/mull 1/2 ton | - | SP | MULTI HULL | History | ||||||||||||||||||||||||||||||
MULTI B | Floyd, James | Triumphs | Baltimore | 340 | Corsair F27 | - | SP | MULTI HULL | History | ||||||||||||||||||||||||||||||
MULTI B | Thompson, Jeffrey | PATRIOT | Pasadena | 112 | Multihull | - | SP | MULTI HULL | History | ||||||||||||||||||||||||||||||
MULTI B | Glover, Jere | Gemini | Annapolis | 528 | Gemini 105M | - | SP | MULTI HULL | History | ||||||||||||||||||||||||||||||
MULTI B | Short, Jeffrey | Endurance | Severn | 1055 | Catamaran | - | SP | MULTI HULL | History | ||||||||||||||||||||||||||||||
Class: PHRF# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PHRF | Tacchetti, Jordan | Split Decision | Essex | 85 | C&C 99 | - | SP | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Mullarky, Mike | Eighth Deadly Sin | Pasadena | 73027 | J/35 | - | SP | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Drain, Shepherd | Heyday | 13177 | Pearson 30 | - | SP | PHRF | History | |||||||||||||||||||||||||||||||
PHRF | Wilkins, Antoinette | In the Red | Wilmington | 40991 | S2 9.1 | - | SP | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Aellen, John | Dragonfly | Arnold | 83160 | J/92 | - | SP | PHRF | History |
Total Entries - 38
Close Window