Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Pompano | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 31.10 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
ALL | Faries, Edwin | Back in Black | Devonshire | 0 | J/105 | - | R | 10:54:16 | History | ||||||||||||||||||||||||||||||
ALL | Tucker, Michael | Cyclone | Smiths | 395 | FARR 395 | - | R | 11:27:30 | History | ||||||||||||||||||||||||||||||
ALL | Sherwin, Stephen | Nasty Medicine | Hamilton | 1000 | CORBY 41.5 | - | R | 11:43:40 | History | ||||||||||||||||||||||||||||||
ALL | Chiappa, Keith | Windfire | Hamilton, HMEX | 535 | J/105 | - | R | 10:54:16 | History | ||||||||||||||||||||||||||||||
ALL | Clark, Ian | Death Star | 0 | J/24 | - | R | 09:56:29 | History | |||||||||||||||||||||||||||||||
ALL | Rego, Buddy | Airforce | 0 | J/105 | - | R | 10:54:16 | History | |||||||||||||||||||||||||||||||
ALL | Hillier, Brian & Graham | Crossfire | 0 | J/125 | - | R | 11:52:54 | History | |||||||||||||||||||||||||||||||
ALL | Stan, Ronald | Nimue | Paget | 0 | Albin Nimbus 42 | - | R | 10:30:35 | History | ||||||||||||||||||||||||||||||
ALL | Mahon, Patrick | Tabebuia | Hamilton | 0 | Catalina 320 | - | R | 09:47:59 | History | ||||||||||||||||||||||||||||||
ALL | Fortnum , Christopher | Regulus | 0 | Csy 44 | - | C | 09:30:00 | History |
Total Entries - 10
Close Window