Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Multi-Hull A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Multi-Hull A | Colwell, Joshua | OrgaZmatron | Montross | 131 | Corsair F-31R | - | C | Multi-Hull A | History | ||||||||||||||||||||||||||||||
Multi-Hull A | Nicholson, John | Mikayla | Arnold | 15 | Farrier Trimaran | - | C | Multi-Hull A | History | ||||||||||||||||||||||||||||||
Multi-Hull A | Enderle, John | Cheshire Cat | Annapolis | 1 | Stiletto-Xr | - | C | Multi-Hull A | History | ||||||||||||||||||||||||||||||
Fleet: Multi-Hull B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Multi-Hull B | Wayshner, John | Flipper | Shady Side | 3 | gougeon/mull 1/2 ton | - | C | Multi-Hull B | History | ||||||||||||||||||||||||||||||
Multi-Hull B | Thompson, Jeffrey | PATRIOT | Pasadena | 112 | Multihull | - | C | Multi-Hull B | History | ||||||||||||||||||||||||||||||
Multi-Hull B | Short, Jeffrey | Endurance | Severn | 1055 | Catamaran | - | C | Multi-Hull B | History | ||||||||||||||||||||||||||||||
Fleet: PHRF-N# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
PHRF-N | Polk, Tim & Tracey, Ed | Incommunicado | Severna Park | 83350 | Omega 36 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
PHRF-N | Terri High Brett Sorensen | Kokomo Express | Bel Air | 40826 | Goman Express 35 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
PHRF-N | Zebleckes, Joe | Anneliese | Wilmington | 60340 | BEN OC 40 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
PHRF-N | Holden, Peter | Atlas | Annapolis | 121 | C&C 121 SD | - | C | PHRF | History | ||||||||||||||||||||||||||||||
PHRF-N | Anderson, John | Swellville | Pasadena | 2118 | Catalina 36 MK II | - | C | PHRF | History | ||||||||||||||||||||||||||||||
PHRF-N | Klik, Marcel | Etoile | Baltimore | 93627 | Jeanneau Sun Odyssey 33i | - | C | PHRF | History | ||||||||||||||||||||||||||||||
PHRF-N | Marcic, David | Poco a Poco | Pasadena | 93612 | Beneteau First 36.7 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
PHRF-N | Hale, Steve | Cookie Monster | Arlington | 4 | Salona 380 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
PHRF-N | Budar-Danoff, Lee | Kaimana | 73316 | Beneteau First 38 SD | - | C | PHRF | History | |||||||||||||||||||||||||||||||
PHRF-N | HARRITY, RICH | Safari | Ellicott City | 23467 | Catalina 27 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
PHRF-N | Mayes, Keith | Jubilee | Tracys Landing | 52324 | Beneteau First 36.7 | - | C | PHRF | History |
Total Entries - 17
Close Window