Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: CRCA-NS# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
CRCA-NS | Wilkins, Antoinette | In the Red | Wilmington | 40991 | S2 9.1 | - | NS | CRCA | History | ||||||||||||||||||||||||||||||
CRCA-NS | Anderson, John | Swellville | Pasadena | 2118 | Catalina 36 MK II | - | NS | CRCA | History | ||||||||||||||||||||||||||||||
CRCA-NS | Budar-Danoff, Lee & Jon | Kaimana | Columbia | 73316 | Beneteau First 38 | - | NS | CRCA | History | ||||||||||||||||||||||||||||||
CRCA-NS | Randolph, Nick | Pazuzu | Annapolis | 45 | Sabre 40-2 WK | - | NS | CRCA | History | ||||||||||||||||||||||||||||||
CRCA-NS | Tis, John | Bare Bones | Catonsville | 69 | Jeanneau Sun Fast 3600 | - | NS | CRCA | History | ||||||||||||||||||||||||||||||
Fleet: Multi-Hull# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Multi-Hull | Dykman, Douglas | Temple of the Wind | Sarasota | 27042 | Corsair F-31 | - | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Lyons, Tim | Triple Threat | Annapolis | 1 | Corsair 43 | - | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Short, Jeffrey | Endurance | Severn | 1055 | Catamaran | - | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Layne, Tim | Wild*Card | Glen Burnie | 0 | Catamaran | - | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Nicholson, John | Mikayla | Arnold | 15 | Farrier Trimaran | - | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Wayshner, John | Flipper | Shady Side | 3 | gougeon/mull 1/2 ton | - | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Glover, Jere | Gemini | Annapolis | 528 | Gemini 105M | - | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Fleet: PHRF# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PHRF | Klik, Marcel | Etoile | Baltimore | 93627 | Jeanneau Sun Odyssey 33i | - | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Copley, David | Oasis | Pasadena | 77 | C&C 99 | - | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Harrity, Rich | Safari | Ellicott City | 0 | Catalina 27 | - | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | DeGraw Fettus, Julianne | Bennu | Annapolis | 627627 | Cherubini 44 Ketch | - | S | PHRF | History |
Total Entries - 16
Close Window