Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: CRCA# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
CRCA | Polk, Tim & Tracey, Ed | Incommunicado | Severna Park | 83350 | Omega 36 | - | S | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Toole, Steven | Hot Pepper | Herndon | 83470 | J/120 | - | S | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Copley, David | Oasis | Pasadena | 77 | C&C 99 | - | S | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Wilkins, Antoinette | In the Red | Wilmington | 40991 | S2 9.1 | - | S | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Klik, Marcel | Etoile | Baltimore | 93627 | Jeanneau Sun Odyssey 33i | - | S | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Budar-Danoff, Lee | Kaimana | Columbia | 73316 | Beneteau First 38 | - | S | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Marcic, David | Poco a Poco | Pasadena | 93612 | Beneteau First 36.7 | - | S | CRCA | History | ||||||||||||||||||||||||||||||
Fleet: Multi-Hull# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Multi-Hull | Dykman, Douglas | Temple of the Wind | Sarasota | 27042 | Corsair F-31 | - | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Glover, Jere | Gemini | Annapolis | 528 | Gemini 105M | - | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Thompson, Jeffrey | PATRIOT | Pasadena | 112 | Multihull | - | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Colwell, Joshua | OrgaZmatron | Montross | 131 | Corsair F-31R | - | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Lyons, Tim | Triple Threat | Annapolis | 001 | Corsair 43 | - | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Fleet: PHRF# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
PHRF | Browning, Laura & Webster, Bradford | Pazuzu | Curtis Bay | USA67 | Seascape 27 | - | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Hardeman, Justin | Stella Maris | Annapolis | 53585 | Hanse 370 | - | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | DeGraw Fettus, Julianne | Bennu | Annapolis | 627627 | Cherubini 44 Ketch | - | S | PHRF | History |
Total Entries - 15
Close Window