Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: CRCA# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
CRCA | Small, Brian | Rosie Bee | Finksburg | 93690 | Jeanneau SO440 | - | R | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Klik, Marcel | Etoile | Baltimore | 93627 | Jeanneau Sun Odyssey 33i | - | R | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Toole, Steven | Hot Pepper | Herndon | 83470 | J/120 | - | R | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Anderson, John | Swellville | Pasadena | USA 2118 | Catalina 36 MK II | - | R | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Wilkins, Antoinette | In the Red | Wilmington | 40991 | S2 9.1 | - | R | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Schoolden, Gary | Tangent | Gambrills | USA 53228 | Cape Fear 38 | - | R | CRCA | History | ||||||||||||||||||||||||||||||
Fleet: Multi-Hull# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Multi-Hull | Dykman, Douglas | Temple of the Wind | Sarasota | 27042 | Corsair F-31 | - | C | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Glover, Jere | Gemini | Annapolis | 528 | Gemini 105M | - | C | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Lyons, Tim | Triple Threat | Annapolis | 001 | Corsair 43 | - | C | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Layne, Tim | Wild*Card | Glen Burnie | CAT 9 | Catamaran | - | C | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Awalt, Tom | MAD MAX | Pasadena | 0178 | multihull - Trimaran | - | C | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Forgy, Larry | Itinerant | Pasadena | 2079 | Corsair F-31R | - | C | Multi-Hull | History | ||||||||||||||||||||||||||||||
Fleet: PHRF# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PHRF | Winnick, Seth | Nomad | Annapolis | 61043 | Sabre 38 CB | - | R | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | DeGraw Fettus, Julianne | Bennu | Annapolis | 627627 | Cherubini 44 Ketch | - | R | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Seidel, Patrick | 3-6-9 | Annapolis | 63066 | Capri 30 OB | - | R | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Copley, David | Oasis | Pasadena | 77 | C&C 99 | - | R | PHRF | History |
Total Entries - 16
Close Window