Note: Class breaks will be assigned as entries warrant.
Class | Fleet | Sail# | Yacht | Type | Rating | Name | Split | Club | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | |||||||||||||||||||||||||||||||||||||||
Class: ASB Open A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open | ASB Open A | 544 | Dansoux | Melges 24 | 0.390 | Meade, John Alden | - | Southern YC | History | ||||||||||||||||||||||||||||||
Open | ASB Open A | 40 | Out Flow | J/100 | 0.386 | Vallette, Norman | - | Southern YC | History | ||||||||||||||||||||||||||||||
Open | ASB Open A | 31 | Little Joe | J/92s | 0.412 | Sullivan, Dan | - | Southern YC | History | ||||||||||||||||||||||||||||||
Open | ASB Open A | 97 | Seduisant | Beneteau 36.7 SD | 0.374 | Bowser, Kyle | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
Open | ASB Open A | 92 | Luna | J/80 | 0.393 | Arnold, Mark | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
Open | ASB Open A | 840 | Cool J | J/80 | 0.390 | Barr, David & Michael | - | Pontchartrain YC | History | ||||||||||||||||||||||||||||||
Open | ASB Open A | 65 | Hustle | J/80 | 0.381 | Reddinger, Mark | - | - | History | ||||||||||||||||||||||||||||||
Class: ASB Open B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open | ASB Open B | 96 | Wind Shift | J/27 | 0.363 | Gooch, Al | - | Southern YC | History | ||||||||||||||||||||||||||||||
Open | ASB Open B | 26245 | ZEPHYR V2.0 | J/30 | 0.363 | Erwin, David & Steinkamp, John Dale | - | NOYC | History | ||||||||||||||||||||||||||||||
Open | ASB Open B | 14880 | Girl | Stoner 25 | 0.334 | Abel, A & Byl, J & Martens, I | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
Open | ASB Open B | 53491 | Shastah | J/27 | 0.363 | Harris, Dan | - | SYC | History | ||||||||||||||||||||||||||||||
Open | ASB Open B | 511 | Alegre | J/27 | 0.363 | Wilson, Merlin | - | Southern YC | History | ||||||||||||||||||||||||||||||
Open | ASB Open B | 602 | Evil Intentions | Macgregor 25 MH | 0.350 | MacLachlan, Gilbert | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
Open | ASB Open B | 33861 | Jingo | Santana 3030 GP | 0.357 | Williams, Jay | - | Pass Christian YC | History | ||||||||||||||||||||||||||||||
Class: Classic Perf# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Classic | Classic Perf | 12241 | Madam J | J/122 | 0.448 | Junius, Ralph | - | Southern YC | History | ||||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Classic | Classic Spin | 28 | Judicious | Ericson 33 | 0.375 | BORNE, ALLEN | - | Southern YC | History | ||||||||||||||||||||||||||||||
Classic | Classic Spin | 360 | Hot Chocolate | J/30 | 0.372 | Grimm, Casey & Debby | - | SYC | History | ||||||||||||||||||||||||||||||
Classic | Classic Spin | 2211 | Sazerac | Catalina 36 TM WK | 0.348 | Wink , Kenneth | - | Southern YC | History | ||||||||||||||||||||||||||||||
Class: PHRF N/S# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
PHRF | PHRF N/S | 69812 | Paloma | Olson 30 OB | 111 | Bryce, Mike | - | CSA | History | ||||||||||||||||||||||||||||||
PHRF | PHRF N/S | 332 | BLITZ | Merit 25 | 174 | Grisoli, Rob | - | Corinthian SA | History | ||||||||||||||||||||||||||||||
PHRF | PHRF N/S | 254 | White Lightnin | Hunter 34 | 156 | Connelly, Wayne | - | Corinthian SA | History | ||||||||||||||||||||||||||||||
PHRF | PHRF N/S | 48 | Koala | Easterly 30 | 207 | Lambou, Louis | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
PHRF | PHRF N/S | 9 | Good Intentions | Macgregor 25 | 216 | Amy Trepagnier | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
PHRF | PHRF N/S | 10459 | Rangler | Ranger 29 | 186 | Allen, Tommy | - | Southern YC | History | ||||||||||||||||||||||||||||||
PHRF | PHRF N/S | 156 | Fleur De Lis | Beneteau 40cc | 174 | Richardson, R & Richmond, K | - | - | History |
Total Entries - 25
Close Window