Note: Class breaks will be assigned as entries warrant.
Fleet | Boat | Sail | Skipper | Club | Boat | Boat | Split | Race | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | No. | Type | Config | Rating | Rat | CFG | |||||||||||||||||||||||||||||||||
Class: Classic Non-Spin# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Classic Non-Spin | Koala | 48 | Lambou, Louis | New Orleans YC | Easterly 30 | - | - | N/S | Classic | History | |||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Seduisant | 97 | Bowser, Kyle | New Orleans YC | Beneteau 36.7 SD | - | - | S | Classic | History | |||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Debby & Casey | SYC | J/30 | One Design | - | S | Classic | History | |||||||||||||||||||||||||||||
Classic Spin | Madam J | 12241 | Junius, Ralph | Southern YC | J/122 | - | - | S | Classic | History | |||||||||||||||||||||||||||||
Class: Open A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | One Design | - | S | Open | History | |||||||||||||||||||||||||||||
Class: Open B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open B | Girl | 14880 | Abel, Austin & Byl, Jason | New Orleans YC | Stoner 25 | - | - | S | Open | History | |||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | One Design | - | S | Open | History | |||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | - | - | S | Open | History | |||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | Non-OD | - | S | Open | History | |||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan | SYC | J/27 | One Design | - | S | Open | History | |||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | - | - | S | Open | History | |||||||||||||||||||||||||||||
Open B | Footloose Too | 50911 | Stogner, Riley | New Orleans YC | J/35 | One Design | - | S | Open | History | |||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | A Next Slice | 0 | Walsh, Ken | - | Beneteau Sense 50 SD | - | - | S | Open | History |
Total Entries - 13
Close Window