Note: Class breaks will be assigned as entries warrant.
Fleet | Yacht Name | Sail | Name | Boat Type | Boat | Split | Race | Sail | Div | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Config | Rating | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: Classic NS# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Classic NS | Koala | 48 | Lambou, Louis | Easterly 30 | - | - | NS | Classic | History | ||||||||||||||||||||||||||||||
Classic PCS Reference | Scratch Classic | Scorer, ORR-Ez | Farr 40 | - | - | Spin | Classic | History | |||||||||||||||||||||||||||||||
Fleet: Classic Spin# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | INVICTUS | 458 | Herman, Callender | J/105 | One Design | - | Spin | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | - | - | Spin | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | One Design | - | Spin | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | - | - | Spin | Classic | History | ||||||||||||||||||||||||||||||
Fleet: Open A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Open A | TRIM REAPER | 420 | Wynne, Brian | Melges 24 | One Design | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois | Melges 24 | One Design | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Fleet: Open B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | - | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | Non-OD | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open B | Bloom | 120 | Brennan, Andrew | Moore 24 | Non-OD | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Charbonnet, Michael & Gooch, Al | J/27 | One Design | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | - | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open B | Demitasse | 41909 | Kottler, Robert/Ted Elliott | J/27 | One Design | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Fleet: Open PCS Reference# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Open PCS Reference | Scratch Open | Scorer, ORR-Ez | Farr 40 | - | - | Spin | Open | History | |||||||||||||||||||||||||||||||
Fleet: PHRF NS# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
PHRF NS | Red Boat | 30348 | Maag, Tom | Tartan 33 | - | - | NS | PHRF/ORA-1 | History |
Total Entries - 16
Close Window