Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | BOCA 7 | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 21.40 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
ALL | Faries, Edwin | Back in Black | Devonshire | 0 | J/105 | - | R | 09:46:51 | History | ||||||||||||||||||||||||||||||
ALL | Tucker, Michael | Cyclone | Smiths | 395 | FARR 395 | - | R | 10:08:43 | History | ||||||||||||||||||||||||||||||
ALL | Sherwin, Stephen | Nasty Medicine | Hamilton | 1000 | CORBY 41.5 | - | R | 10:19:19 | History | ||||||||||||||||||||||||||||||
ALL | Chiappa, Keith | Windfire | Hamilton, HMEX | 535 | J/105 | - | R | 09:46:51 | History | ||||||||||||||||||||||||||||||
ALL | Amick, Martin | Asteroid | St. George's | 0 | Chance 39 | - | C | 09:29:46 | History | ||||||||||||||||||||||||||||||
ALL | Clark, Ian | Death Star | 0 | J/24 | - | R | 09:08:57 | History | |||||||||||||||||||||||||||||||
ALL | Hillier, Graham & Brian | Crossfire | 0 | J/125 | - | R | 10:25:57 | History | |||||||||||||||||||||||||||||||
ALL | Stan, Ronald | Nimue | Paget | 0 | Albin Nimbus 42 | - | R | 09:33:25 | History | ||||||||||||||||||||||||||||||
ALL | Mahon, Patrick | Tabebuia | Hamilton | 0 | Catalina 320 | - | R | 09:04:21 | History | ||||||||||||||||||||||||||||||
ALL | Fortnum , Christopher | Regulus | 0 | Csy 44 | - | C | 08:53:19 | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Corona, Suzanne | Lady Corona | 9 | J/24 | - | C | History |
Total Entries - 11
Close Window