Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: Club 420# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Club 420 | Straw, Chris | Cape Elizabeth | 9069 | 420 | - | R | History | ||||||||||||||||||||||||||||||||
Club 420 | Tolford, Tim | Kathryn | Falmouth | 19902 | 420 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Cruising 1# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising 1 | Daigle, Bob & Maggie | Decoy | Casco | 10683 | C&C 35-1 | - | C | History | |||||||||||||||||||||||||||||||
Cruising 1 | Smith, Michele | Defiant | North Yarmouth | 99075 | C&C 99 AL | - | C | History | |||||||||||||||||||||||||||||||
Cruising 1 | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Cruising 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Cruising 2 | Card, A & Medjanis, B | Icy Wind | Portland | - | O Day 25 Fk | - | C | History | |||||||||||||||||||||||||||||||
Cruising 2 | Deckelman, Dwight & Dwight | Isabelle | Cumberland Center | 0 | Oxford 400 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Etchells | Morse, Ehren & Seremeth, Joe | Butter | Yarmouth | 1224 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | LePage, Jeffrey | Gun Smoke | North Yarmouth | 1260 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Zinn, J | Pig's Ear | Falmouth | 711 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | Cape Elizabeth | 706 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | McAllister, Michael & Mike | Pressure Drop | Portland | 1103 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Heissenbuttel, Peter | Wiki-Wiki | 1070 | Etchells | - | R | History | ||||||||||||||||||||||||||||||||
Fleet: Racing 1# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Racing 1 | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Racing 1 | Mailloux, Patrick | Inflection Point | Portland | 37 | J/92s | - | R | History | |||||||||||||||||||||||||||||||
Racing 1 | Nixon, Bip | High Energy | Falmouth | 196 | DIVA 39 | - | R | History | |||||||||||||||||||||||||||||||
Racing 1 | Pidden, Will | Perennate | Yarmouth | 209 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Racing 1 | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Racing 1 | Howe, Spencer & Smithwick, Scott | Kaos II | 48 | Farr 30 | - | R | History | ||||||||||||||||||||||||||||||||
Racing 1 | DeMichael, Christie | DAENERYS | Falmouth | 76 | J/42 | - | R | History | |||||||||||||||||||||||||||||||
Racing 1 | Greenwell, Jim | Twilight Zone | Peaks Island | 346 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Racing 1 | Kasztejna, Mike | Delja | PORTLAND | 93120 | X382 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Racing 2# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Racing 2 | Henderson, Justin & Gretchen | Rhumb Runner | Harpswell | 1635 | Pearson 26 | - | R | History | |||||||||||||||||||||||||||||||
Racing 2 | Cobb, Patrick | Palomino | Scarborough | 2246 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
Racing 2 | Peabody, Eaton | Eaton Peabody | 2 | J/22 | - | R | History | ||||||||||||||||||||||||||||||||
Racing 2 | Field, Bethany & Korzen, Chris | Windsong | Portland | 1685 | Pearson Ensign | - | R | History | |||||||||||||||||||||||||||||||
Racing 2 | Smith, Lauryn & Stanley, Maggie | Eleanor | Portland | 6492 | Ranger 23 | - | R | History | |||||||||||||||||||||||||||||||
Racing 2 | Bridgeham, Bill | Team Adaptability | 13 | J/22 | - | R | History | ||||||||||||||||||||||||||||||||
Racing 2 | Mishkin, Harriet | Shark Bait | 6 | J/22 | - | R | History |
Total Entries - 29
Close WindowSponsored By: