Fleet | DIV | Line | Name | Yacht Name | City | Club | Sail | Boat Type | Split | Race | Cru | R/C | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: BHOD# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
BHOD | One Design | Yellow Line | Sewell, Carol | C Fever | Palm Beach | Boothbay Harbor YC | 55 | BHOD | - | C | History | ||||||||||||||||||||||||||||
BHOD | One Design | Yellow Line | Hakanson, Eric | Charisma | Boothbay | Boothbay Harbor YC | 25 | BHOD | - | C | History | ||||||||||||||||||||||||||||
BHOD | One Design | Yellow Line | gessnan, larry | Anna Grace | Boothbay Harbor YC | 47 | BHOD | - | C | History | |||||||||||||||||||||||||||||
BHOD | One Design | Yellow Line | Mitterling, Rick & Cagle, Nate | Mumtaz | Boothbay Harbor | Boothbay Harbor YC | 52 | BHOD | - | C | History | ||||||||||||||||||||||||||||
BHOD | One Design | Yellow Line | Clarkson, Deanna | Osprey | Edgecomb | Boothbay Harbor YC | 26 | BHOD | - | C | History | ||||||||||||||||||||||||||||
Fleet: Classic Daysailers# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Classic Daysailers | Classic Daysailers | Yellow Line | Goldberg, Joshua | BESHERTE | New York City | Oysterville YC | 7 | Herreshoff Buzzards Bay 18 | - | C | History | ||||||||||||||||||||||||||||
Classic Daysailers | Classic Daysailers | Yellow Line | Newton, Jim | UNCAS | Cape Elizabeth | - | 6 | Buzzards Bay 18 | - | C | History | ||||||||||||||||||||||||||||
Fleet: Cruising 1# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cruising 1 | PHRF | Yellow Line | Boes, Richard | Must Be Luff | Boothbay Harbor YC | 42635 | C&C 38-3 | - | C | History | |||||||||||||||||||||||||||||
Cruising 1 | PHRF | Yellow Line | Hamilton, Jeff | MEME CHUM | Rockport | Camden YC | 70039 | J/46 | - | C | History | ||||||||||||||||||||||||||||
Cruising 1 | PHRF | Yellow Line | Baker, Chip & Parker | Anenome | CONCORD | - | 52859 | Sabre 40-2 | - | C | History | ||||||||||||||||||||||||||||
Cruising 1 | PHRF | Yellow Line | Butler, John | Owl Moon | Annapolis | Eastport YC | 4302 | Tartan 4300 | - | C | History | ||||||||||||||||||||||||||||
Cruising 1 | PHRF | Yellow Line | Burgess, Bill | Amie de la Mer | Portland | Boothbay Harbor YC | 0 | Bristol 47.7 | - | C | History | ||||||||||||||||||||||||||||
Cruising 1 | PHRF | Yellow Line | McBride, Jack | Amelie | Trevett | Boothbay Harbor YC | Alden 50 | - | C | History | |||||||||||||||||||||||||||||
Cruising 1 | PHRF | Yellow Line | Cochrane, charles | Windholm | Southport | Boothbay Harbor YC | 0 | Bristol 41.1 Sloop | - | C | History | ||||||||||||||||||||||||||||
Fleet: Cruising 2# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Cruising 2 | PHRF | Yellow Line | Andrus, Justin & McCoig, Kathryn | Ingalina | Brunswick | - | 394 | Sabre 34-2 | - | C | History | ||||||||||||||||||||||||||||
Cruising 2 | PHRF | Yellow Line | Rice, Randy | Imagine | Freeport | - | 0 | Pearson 34 | - | C | History | ||||||||||||||||||||||||||||
Cruising 2 | PHRF | Yellow Line | Smith, Lauryn | POLARIS | Portland | Centerboard YC | 2569 | Catalina 25 TM | - | C | History | ||||||||||||||||||||||||||||
Cruising 2 | PHRF | Yellow Line | Seymour, Joseph | Sagitta | East Boothbay | Boothbay Harbor YC | 260 | Alerion Xprs 28-2 SD | - | C | History | ||||||||||||||||||||||||||||
Cruising 2 | PHRF | Yellow Line | dunsford, jon | SAPPHIRE | West Boothbay Harbor | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | - | C | History | ||||||||||||||||||||||||||||
Cruising 2 | PHRF | Yellow Line | Race, Charles | Delilah | Edgecomb | Boothbay Harbor YC | I-21 1 | Great Lakes 21 | - | C | History | ||||||||||||||||||||||||||||
Cruising 2 | PHRF | Yellow Line | Carleton , Stott | Two Dogs | Edgecomb | - | 1 | Wooden gaff rigged cutter | - | C | History | ||||||||||||||||||||||||||||
Cruising 2 | PHRF | Yellow Line | Stanley, Bob | Winds Will | Boothbay Harbor | - | Person 30 | - | C | History | |||||||||||||||||||||||||||||
Cruising 2 | PHRF | Yellow Line | Goldhirsch, Douglas | Grayling | Trevett | Boothbay Harbor YC | D28 | CATBOAT | - | C | History | ||||||||||||||||||||||||||||
Fleet: J/80# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/80 | One Design | Yellow Line | Baker, Chip & Parker & Poler, Dwight | Wired | BHYC/SYC | 808 | J/80 | - | R | History | |||||||||||||||||||||||||||||
J/80 | One Design | Yellow Line | Emanuel, G & Howe, S & White, M | COMMOTION | - | 205 | J/80 | - | R | History | |||||||||||||||||||||||||||||
J/80 | One Design | Yellow Line | White, Carter | GHO2T | Boston | Boothbay Harbor YC | 1534 | J/80 | - | R | History | ||||||||||||||||||||||||||||
J/80 | One Design | Yellow Line | Will, Kit | Severine | Boston | Boothbay Harbor YC / Columbia YC / CCA | 298 | J/80 | - | R | History | ||||||||||||||||||||||||||||
J/80 | One Design | Yellow Line | Apolinsky, Charlie & Baker, Chip | Silkie | CONCORD | Southport Jr YC Sailing | 270 | J/80 | - | R | History | ||||||||||||||||||||||||||||
J/80 | One Design | Yellow Line | Preston, Madeline & CRAIG | Sky Rocket | Boothbay Harbor | Boothbay Harbor YC | 4 | J/80 | - | R | History | ||||||||||||||||||||||||||||
Fleet: Racing 1 (Class 4)# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Racing 1 (Class 4) | PHRF | Blue Line | Kellogg, Bob | Tamarack | North Yarmouth | Portland YC | 40747 | Baltic Farr 44 | - | R | History | ||||||||||||||||||||||||||||
Racing 1 (Class 4) | PHRF | Blue Line | Dunfey, Sean | Phoenix | Falmouth | Handy Boat | 51758 | Imx 40 | - | R | History | ||||||||||||||||||||||||||||
Racing 1 (Class 4) | PHRF | Blue Line | Watson, David | Cache | Camden | Camden YC | 74504 | Oyster 745 | - | R | History | ||||||||||||||||||||||||||||
Racing 1 (Class 4) | PHRF | Blue Line | Scribner, Robert | ELUSIVE | East Boothbay | Boothbay Harbor YC | 52853 | Swan 44 MKII | - | R | History | ||||||||||||||||||||||||||||
Fleet: Racing 2 (Class 5)# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Racing 2 (Class 5) | PHRF | Blue Line | Mailloux, Patrick | Inflection Point | Portland | Handy Boat | 37 | J/92s | - | R | History | ||||||||||||||||||||||||||||
Racing 2 (Class 5) | PHRF | Blue Line | Parker, Matt | Hound Dog | Falmouth | Centerboard YC | 117 | S2 9.1se | - | R | History | ||||||||||||||||||||||||||||
Racing 2 (Class 5) | PHRF | Blue Line | Lloyd, Carol | Dotsy | Ipswich | - | 32327 | J/29 | - | R | History | ||||||||||||||||||||||||||||
Racing 2 (Class 5) | PHRF | Blue Line | Mason, Jeffery | Zulu Warrior | Whitefield | - | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||
Racing 2 (Class 5) | PHRF | Blue Line | Lalumiere, Matt | ACADIA | Yarmouth | Portland YC | 65 | Sabre 34 | - | R | History | ||||||||||||||||||||||||||||
Fleet: Schooner Class# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Schooner Class | Schooner Class | Blue Line | Frary, Steve | NARWHAL | Jamestown | New York YC | 73 | Schooner | - | C | History | ||||||||||||||||||||||||||||
Schooner Class | Schooner Class | Blue Line | Kelly, Andrea | REBECCA of Vineyard Haven | Mystic seaport museum | Schooner | - | C | History | ||||||||||||||||||||||||||||||
Schooner Class | Schooner Class | Blue Line | Sprague Jr, Phineas | LIONS WHELP | Cape Elizabeth | Cruising Club of America | Alden Schooner | - | C | History | |||||||||||||||||||||||||||||
Schooner Class | Schooner Class | Blue Line | Thompson, Peter | BLACKBIRD | Freeport | American Schooner Association | 0 | Alden Schooner | - | C | History | ||||||||||||||||||||||||||||
Fleet: Spirit of Tradition/Modern Classic (Clas# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Spirit of Tradition/Modern Classic (Clas | Spirit of Tradition | Blue Line | Zarrella, Ron | BLACKFISH | Nantucket | Great Harbor YC | 75249 | Taylor 49c | - | R | History | ||||||||||||||||||||||||||||
Spirit of Tradition/Modern Classic (Clas | Spirit of Tradition | Blue Line | Lorentzen, Oivind | THE HAWK | Rockport | Camden YC | 2020 | One Ton | - | R | History | ||||||||||||||||||||||||||||
Spirit of Tradition/Modern Classic (Clas | Spirit of Tradition | Blue Line | Mills IV, Frederick | VAN KI PASS | Antigua YC | 50488 | Vic carpenter | - | R | History | |||||||||||||||||||||||||||||
Spirit of Tradition/Modern Classic (Clas | Spirit of Tradition | Blue Line | Holdings LLC, Tenacious | ZEMPHIRA | Houston | - | 0 | Brooklin 76 | - | R | History | ||||||||||||||||||||||||||||
Spirit of Tradition/Modern Classic (Clas | Spirit of Tradition | Blue Line | McAlpine, Robert | RESTIVE | Midland | BYC | 51703 | ALDEN 48 CUSTOM | - | R | History | ||||||||||||||||||||||||||||
Spirit of Tradition/Modern Classic (Clas | Spirit of Tradition | Blue Line | Faber, Joe | SENSHIN | Rockport | Camden YC | 2 | Center Harbor 31 | - | R | History | ||||||||||||||||||||||||||||
Fleet: Vintage Classics 1 (Class 2)# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Vintage Classics 1 (Class 2) | Vintage Classics | Blue Line | Alliance, Black Watch | BLACK WATCH | NYYC | 71 | S&S Custom Yawl | - | R | History | |||||||||||||||||||||||||||||
Vintage Classics 1 (Class 2) | Vintage Classics | Blue Line | Colburn, Kenneth | MARILEE | Boston | New York YC | 13 | NY 40 | - | R | History | ||||||||||||||||||||||||||||
Vintage Classics 1 (Class 2) | Vintage Classics | Blue Line | Tyska, Andy | GLEAM | New York YC | 0 | 12 Meter | - | R | History | |||||||||||||||||||||||||||||
Vintage Classics 1 (Class 2) | Vintage Classics | Blue Line | Gallant, Peter | POLLY | Telluride | - | 107 | custom | - | R | History | ||||||||||||||||||||||||||||
Fleet: Vintage Classics 2/Classics (Class 3)# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Vintage Classics 2/Classics (Class 3) | Vintage Classics | Blue Line | Hall, Ben | LEAF | Bokeelia | Bristol YC | 7 | Luders 24 | - | R | History | ||||||||||||||||||||||||||||
Vintage Classics 2/Classics (Class 3) | Vintage Classics | Blue Line | Bouzaid, Chris | Bijou II | Cushing | Royal New Zealand Yacht Squadron | 0 | 30 Square Meter | - | R | History | ||||||||||||||||||||||||||||
Vintage Classics 2/Classics (Class 3) | Classics | Blue Line | Wilson, Eben | Zephyr | East Boothbay | - | 64 | S&S Sloop | - | R | History | ||||||||||||||||||||||||||||
Vintage Classics 2/Classics (Class 3) | Classics | Blue Line | Malliet, Christopher | STEP LIVELY | Westport Island | None/Other | 2 | Gulfstream 30 | - | R | History | ||||||||||||||||||||||||||||
Fleet: Viper# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Viper | One Design | Yellow Line | Bowditch, Robert | Dragon Lady 1 | Boston | - | 136 | Viper 640 | - | R | History | ||||||||||||||||||||||||||||
Viper | One Design | Yellow Line | Scott, Justin | Shaken Not Stirred | Darien | Noroton YC | 7 | Viper 640 | - | R | History | ||||||||||||||||||||||||||||
Viper | One Design | Yellow Line | Bowditch, Nate | Dragon Lady II | Kew Gardens | Noroton YC | 236 | Viper 640 | - | R | History |
Total Entries - 63
Close Window