DIV | Fleet | Line | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: BHOD# of Entries: 6: BHOD CLASS FLAG | |||||||||||||||||||||||||||||||||||||||
One Design | BHOD | Yellow Line | Sewell, Carol | C Fever | Palm Beach | 55 | BHOD | - | - | - | R | History | |||||||||||||||||||||||||||
One Design | BHOD | Yellow Line | Latta, Cathy | ZEN | Trevett | 56 | BHOD | - | - | - | R | History | |||||||||||||||||||||||||||
One Design | BHOD | Yellow Line | Rick Mitterling & Nate Cagle | Mumtaz | Boothbay Harbor | 52 | BHOD | - | - | - | R | History | |||||||||||||||||||||||||||
One Design | BHOD | Yellow Line | Poler, Dwight | Polar Express | 44 | BHOD | - | - | - | R | History | ||||||||||||||||||||||||||||
One Design | BHOD | Yellow Line | Carleton, M & Clarkson, D & Liberti, C | Anna Grace | Boothbay Harbor | BHOD | - | - | - | R | History | ||||||||||||||||||||||||||||
One Design | BHOD | Yellow Line | gessman, larry | pacemaker | 29 | BHOD | - | - | - | R | History | ||||||||||||||||||||||||||||
Fleet: Classic Daysailers# of Entries: 6: NUMERAL 8 PENNANT/BLUE CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
Spirit of Tradition | Classic Daysailers | Yellow Line | Koch, Paul | PONYO | East Greenwich | 18 | Camden Class Sloop | 277 | - | 277 | C | History | |||||||||||||||||||||||||||
Vintage Classics | Classic Daysailers | Yellow Line | Willauer, Charlie | Reverie | Edgecomb | 7 | Watch Hill 15 | 284 | - | 284 | C | History | |||||||||||||||||||||||||||
Classics | Classic Daysailers | Yellow Line | Malliet, Christopher | STEP LIVELY | Westport Island | 2 | Gulfstream 30 | 239 | 217 | 239 | C | History | |||||||||||||||||||||||||||
Classics | Classic Daysailers | Yellow Line | Newton, Jim | UNCAS | Cape Elizabeth | 6 | Buzzards Bay 18 | 268 | - | 268 | C | History | |||||||||||||||||||||||||||
Classics | Classic Daysailers | Yellow Line | Ham, Robbie | The Whiz | Boothbay | 21 | Christmas Cove 21 R | 292 | 251 | 292 | C | History | |||||||||||||||||||||||||||
Classics | Classic Daysailers | Yellow Line | Goldberg, Joshua | BESHERTE | New York City | 7 | Herreshoff Buzzards Bay 18 | 268 | - | 268 | C | History | |||||||||||||||||||||||||||
Fleet: Cruising 1# of Entries: 3: NUMERAL 6 PENNANT/PINK CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising 1 | Yellow Line | Burgess, Bill | Amie de la Mer | Portland | 80 | Bristol 47.7 | 144 | 132 | 144 | C | History | |||||||||||||||||||||||||||
PHRF | Cruising 1 | Yellow Line | Thibodeau, Leonard | Breakway | Estero | 30490 | C&C 40-2 DK MOD | - | 108 | 120 | C | History | |||||||||||||||||||||||||||
PHRF | Cruising 1 | Yellow Line | Anderson, Sun & Steve | Shadow | North Andover | Dehler 38 | 93 | 87 | 93 | C | History | ||||||||||||||||||||||||||||
Fleet: Cruising 2# of Entries: 4: NUMERAL 7 PENNANT/LIGHT BLUE CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
PHRF | Cruising 2 | Yellow Line | MacPherson, Russell B. | Sea Robin | N. Marshfield | 1604 | Little Harbor 37 | 189 | 177 | 189 | C | History | |||||||||||||||||||||||||||
PHRF | Cruising 2 | Yellow Line | Seymour, Joseph | Sagitta | East Boothbay | 260 | Alerion Xprs 28-2 SD | 168 | 162 | 168 | C | History | |||||||||||||||||||||||||||
PHRF | Cruising 2 | Yellow Line | Rice, Randy | IMAGINE | Freeport | 67 | Pearson 34 | 165 | 159 | 165 | C | History | |||||||||||||||||||||||||||
PHRF | Cruising 2 | Yellow Line | dunsford, jon | SAPPHIRE | West Boothbay Harbor | 91 | Alerion Xprs 28 WJ | 192 | 186 | 192 | C | History | |||||||||||||||||||||||||||
Fleet: Racing 1# of Entries: 5: NUMERAL 1 PENNANT/ GREEN CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
PHRF | Racing 1 | Blue Line | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | 39 | 39 | 48 | R | History | |||||||||||||||||||||||||||
PHRF | Racing 1 | Blue Line | Ruff, David & Wellehan, Jane | GO DOG GO | Portland | 51945 | Beneteau 36.7 | 75 | 75 | 87 | R | History | |||||||||||||||||||||||||||
PHRF | Racing 1 | Blue Line | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | 75 | 75 | 90 | R | History | |||||||||||||||||||||||||||
PHRF | Racing 1 | Blue Line | Scribner, Robert | ELUSIVE | East Boothbay | 52853 | Swan 44 MKII | 72 | 72 | 84 | R | History | |||||||||||||||||||||||||||
PHRF | Racing 1 | Blue Line | Watson, David | Cache | Camden | 74504 | Oyster 745 | 3 | 3 | 15 | R | History | |||||||||||||||||||||||||||
Fleet: Racing 2# of Entries: 5: NUMERAL 5 PENNANT/ORANGE CLOTH FLAG | |||||||||||||||||||||||||||||||||||||||
PHRF | Racing 2 | Blue Line | Weisz, Doug & White, Molly | Wolverine | 417 | J/105 | 90 | 90 | 96 | R | History | ||||||||||||||||||||||||||||
PHRF | Racing 2 | Blue Line | Mailloux, Patrick | Inflection Point | Portland | 37 | J/92s | 96 | 96 | 105 | R | History | |||||||||||||||||||||||||||
PHRF | Racing 2 | Blue Line | JB Clemons | GHO2T | Boston | 1534 | J/80 | 120 | 120 | 129 | R | History | |||||||||||||||||||||||||||
PHRF | Racing 2 | Blue Line | Rand, Anne | Razzle | Ipswich | 83183 | J/27 | 126 | 126 | 132 | R | History | |||||||||||||||||||||||||||
PHRF | Racing 2 | Blue Line | Williams, Jim | Foxy | Southport | 130 | CW Hood 32 | 150 | 150 | 156 | R | History | |||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
PHRF | RATING NOT FOUND | Blue Line | Slingerland, John | Avocet | Beverly | GBR1368T | Oyster 41 | - | - | - | C | History | |||||||||||||||||||||||||||
PHRF | RATING NOT FOUND | Blue Line | 1/C Madelyn Ploch | WAHOO | Annapolis | USA52599 | Ker 50 | - | - | - | R | History | |||||||||||||||||||||||||||
PHRF | RATING NOT FOUND | Blue Line | McBride, Jack | Amelie | Trevett | Alden 50 | - | - | - | C | History | ||||||||||||||||||||||||||||
PHRF | RATING NOT FOUND | Blue Line | 1/C Javi Jimenez Kane | KODIAK | Annapolis | USA50095 | R/P 66 | - | - | - | R | History | |||||||||||||||||||||||||||
One Design | RATING NOT FOUND | Blue Line | Preston, Madeline & CRAIG | Sky Rocket | West Boothbay Harbor | 4 | J/80 | - | - | - | R | History | |||||||||||||||||||||||||||
PHRF | RATING NOT FOUND | Blue Line | Cochrane, charles | Windholm | Southport | Bristol 41.1 Sloop | - | - | - | C | History | ||||||||||||||||||||||||||||
Fleet: Schooner Class# of Entries: 7: NUMERAL 4 PENNANT | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Schooner Class | Blue Line | Forsberg, Lars | SPIRIT | Greenwich | 8 | Alden Schooner | 198 | 198 | 222 | R | History | |||||||||||||||||||||||||||
Classics | Schooner Class | Blue Line | Frary, Steve | Arrluuk | Jamestown | 58 | Herreshoff Ketch | 97 | 68 | 97 | C | History | |||||||||||||||||||||||||||
Classics | Schooner Class | Blue Line | Andrea Kelly | REBECCA of Vineyard Haven | Schooner | 159 | - | 159 | C | History | |||||||||||||||||||||||||||||
Modern Classics | Schooner Class | Blue Line | Smith, E & Sprague, P & Sprague Jr, P | LIONS WHELP | Cape Elizabeth | Alden Schooner | 81 | 81 | 104 | R | History | ||||||||||||||||||||||||||||
Vintage Classics | Schooner Class | Blue Line | Chew, Rayford | Tyrone | Schooner | 137 | - | 137 | C | History | |||||||||||||||||||||||||||||
Vintage Classics | Schooner Class | Blue Line | Thompson, Peter | BLACKBIRD | Freeport | Alden Schooner | 246 | - | 246 | C | History | ||||||||||||||||||||||||||||
Classics | Schooner Class | Blue Line | Goldhirsch, Douglas | Valora | Trevett | NONE | Schooner | 212 | - | 212 | C | History | |||||||||||||||||||||||||||
Fleet: SOT/Cont./Modern Classics# of Entries: 4: NUMERAL 2 PENNANT/BLUE CLOTH FLAG IF NECESSARY | |||||||||||||||||||||||||||||||||||||||
Spirit of Tradition | SOT/Cont./Modern Classics | Blue Line | Holdings LLC, Tenacious | ZEMPHIRA | Houston | Brooklin 76 | -17 | -17 | 8 | R | History | ||||||||||||||||||||||||||||
Modern Classics | SOT/Cont./Modern Classics | Blue Line | Gaudet, Laurel & Oivind, Lorentzen | The Hawk | 2020 | One Tonner | 116 | 116 | 139 | R | History | ||||||||||||||||||||||||||||
Modern Classics | SOT/Cont./Modern Classics | Blue Line | White, Steve | VORTEX | Brooklin | 50710 | Custom | 61 | 61 | 86 | R | History | |||||||||||||||||||||||||||
Contemporary | SOT/Cont./Modern Classics | Blue Line | Michael E. Palin | Van Ki Pass | Portsmouth | Sloop | 14 | 14 | 34 | R | History | ||||||||||||||||||||||||||||
Fleet: Vintage Classics# of Entries: 4: NUMERAL 3 PENNANT | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Blue Line | Joseph Robillard | BLACK WATCH | USA71 | S&S Custom Yawl | 42 | 42 | 56 | R | History | ||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Blue Line | Colburn, Kenneth | MARILEE | Boston | 13 | NY 40 | 68 | 68 | 88 | R | History | |||||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Blue Line | Tyska, Andy | GLEAM | US-11 | 12 Meter | 30 | 30 | 39 | R | History | ||||||||||||||||||||||||||||
Vintage Classics | Vintage Classics | Blue Line | Gallant, Peter | POLLY | Telluride | 107 | custom | 88 | 88 | 106 | R | History | |||||||||||||||||||||||||||
Fleet: Viper# of Entries: 7: VIPER CLASS FLAG OR NUMERAL 9 PENNANT | |||||||||||||||||||||||||||||||||||||||
One Design | Viper | Yellow Line | Amthor, Henry | E+A2 | Hampton | USA 227 | Viper 640 | - | - | - | R | History | |||||||||||||||||||||||||||
One Design | Viper | Yellow Line | Bowditch, Robert | Dragon Lady 1 | Boston | 136 | Viper 640 | - | - | - | R | History | |||||||||||||||||||||||||||
One Design | Viper | Yellow Line | Deyett , Mike | Prestige World Wide | Sunapee | 305 | Viper 640 | - | - | - | R | History | |||||||||||||||||||||||||||
One Design | Viper | Yellow Line | Carleton, Arden | Widespread Panic | Boothbay Harbor | Viper 640 | - | - | - | R | History | ||||||||||||||||||||||||||||
One Design | Viper | Yellow Line | Bowditch, Nate | Dragon Lady II | Kew Gardens | 236 | Viper 640 | - | - | - | R | History | |||||||||||||||||||||||||||
One Design | Viper | Yellow Line | Constantineau, Cole | Meow! | Cambridge | 294 | Viper 640 | - | - | - | R | History | |||||||||||||||||||||||||||
One Design | Viper | Yellow Line | Scott, Justin | Shaken not Steered | Darien | 007 | Viper 640 | - | - | - | R | History |
Total Entries - 65
Close Window