Divisions: P - PHRF, D- Double Handed, O - OCS
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A | Lippman, Andrew | Catch 22 | Salem | 60422 | Swan 48-2 R | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A | Davis, John | Jumpin Jack Flash | 69350 | Davidson 50 | - | R | PHRF | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | PHRF | History | ||||||||||||||||||||||||||||||
B | Boyd, Dan & Daniel & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
B | Isaacson, PETER | Uproar | Natick | 55 | J/105 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
B | Powers, David & David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
B | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
B | Taylor, Kevin | Exocet | Topsfield | 60663 | Beneteau First 35 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
B | Cerundolo, Pat | cattiva | Boston | 35005 | X35 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
C | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | R | PHRF | History | ||||||||||||||||||||||||||||||
C | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
C | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | R | PHRF | History | ||||||||||||||||||||||||||||||
C | Jupp, Tyler | Spirit | Melrose | 30372 | C&C 34 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
C | Murray, John | Torch | Salem | 33746 | S2 9.1 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
D | Davis, Scott | Piper | Manchester | 79 | Tartan 31 SD | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: Doublehanded# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Doublehanded | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded | Green, Jonathan | Jeroboam | Charleston | 51013 | Beneteau Oceanis 351 | - | R | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded | Dowell, Pauline | Konik Morski | Charlestown | 0 | Beneteau Oceanis 361 | - | R | Doublehanded | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | PHRF | History | ||||||||||||||||||||||||||||||
F | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
F | Wasileski, Bryan | Volaeris | South Hamilton | 117 | Beneteau Oceanis 423 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
F | Wanderer, Thomas | Celebration | Lexington | 0 | Sabre 38 CB | - | C | PHRF | History | ||||||||||||||||||||||||||||||
F | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: G# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Peters, Christopher | Shadow | Salem | 3913 | Catalina 27 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: OCS# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
OCS | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | OCS-Cruising Canvas | History | ||||||||||||||||||||||||||||||
OCS | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | C | OCS-Cruising Canvas | History | ||||||||||||||||||||||||||||||
OCS | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | OCS-Cruising Canvas | History | ||||||||||||||||||||||||||||||
OCS | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | C | OCS-Cruising Canvas | History | ||||||||||||||||||||||||||||||
OCS | Meador, John | Treasure | Marblehead | 52 | Sabre 38 | - | C | OCS-Cruising Canvas | History | ||||||||||||||||||||||||||||||
OCS | Crawford, Michael | Bacchanal | Rockport | 60435 | Hunter 380 SD Rfm | - | C | OCS-Cruising Canvas | History | ||||||||||||||||||||||||||||||
OCS | Aspinall, Jennifer | Tutta Mia | marblehead | 211 | Alerion Xprs 28-2 SD | - | C | OCS-Cruising Canvas | History | ||||||||||||||||||||||||||||||
OCS | Wood, Michael | Last Mango | Boston | 3577 | Caliber 35 | - | C | OCS-Cruising Canvas | History | ||||||||||||||||||||||||||||||
OCS | Flanagan, James | Southern Dream | Saint Helena Island | 51650 | Moorings 503 | - | C | OCS-Cruising Canvas | History | ||||||||||||||||||||||||||||||
OCS | Byford, William | Bella Luna | Marblehead | 674 | Ericson 32-3/200 | - | C | OCS-Cruising Canvas | History |
Total Entries - 39
Close Window