Divisions: EZ - ORRez, D - Double Handed
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | No | History | ||||||||||||||||||||||||||||||
A | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | No | History | ||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | No | History | ||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Rudich, Api | Bora | Weston | 40025 | Farr 40 | - | R | No | History | ||||||||||||||||||||||||||||||
A | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | R | No | History | ||||||||||||||||||||||||||||||
A | Davis, John | Jumpin Jack Flash | 69350 | Davidson 50 | - | R | No | History | |||||||||||||||||||||||||||||||
A | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Crimmins, Joseph & Powers, Tom & David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Pawle, George | Arcturus | Wenham | 43851 | Tripp 33 R | - | R | No | History | ||||||||||||||||||||||||||||||
B | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Taylor, Kevin | Exocet | Topsfield | 60663 | Beneteau First 35 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | No | History | ||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Lefebvre, Marc | Zara | Boston | 775 | Morgan 45-4 CB | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
C | Braun, JB | Eos | Marblehead | 50926 | Taylor 38 | - | R | No | History | ||||||||||||||||||||||||||||||
C | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Jupp, Tyler | Spirit | Melrose | 30372 | C&C 34 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Doub, John | BLUE PIGEON | Marblehead | 13249 | Swan 38 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | R | No | History | ||||||||||||||||||||||||||||||
C | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | R | No | History | ||||||||||||||||||||||||||||||
C | Fennessey, Gerald | Fianna | Andover | 33580 | C&C 35-3 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Adam Traina | MASHNEE | Medford | 7 | Buzzards Bay 30 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Murray, John | Torch | Salem | 33746 | S2 9.1 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | R | No | History | ||||||||||||||||||||||||||||||
D | Plominski, john | Perseverance | South Boston | 117 | Bristol 29.9 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: Doublehanded# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Doublehanded | Pedone, Richard | Talisman | Hingham | 14879 | Tartan 41 | - | R | Yes | History | ||||||||||||||||||||||||||||||
Doublehanded | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | Yes | History | ||||||||||||||||||||||||||||||
Doublehanded | Green, Jonathan | Privateer | Charleston | 102 | Class 40 | - | R | Yes | History | ||||||||||||||||||||||||||||||
Doublehanded | Eberle, Jeff | Cilista | Concord | 46 | J/130 R Carbon/SD | - | R | Yes | History | ||||||||||||||||||||||||||||||
Doublehanded | Dowell, Pauline | Konik Morski | Charlestown | 0 | Beneteau Oceanis 361 | - | R | Yes | History | ||||||||||||||||||||||||||||||
Doublehanded | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | Yes | History | ||||||||||||||||||||||||||||||
Doublehanded | Pagani, Alessandro | Luna | Boston | 61216 | Spirit 47 Cr | - | R | Yes | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | No | History | ||||||||||||||||||||||||||||||
F | Ferrer, Chris | Secco | WINTHROP | 0 | Jeanneau 45 DS | - | C | No | History | ||||||||||||||||||||||||||||||
Fleet: G# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
G | Greenlee, Logan | Cynosure | Hingham | 60617 | Pearson Rhodes 41` Yawl | - | C | No | History | ||||||||||||||||||||||||||||||
G | Katz, Patrica | Brown Eyed Girl | Arlington | 19 | Tartan 3500 | - | C | No | History | ||||||||||||||||||||||||||||||
G | Bunting, Aidan | Cygnet | Salem | 63492 | International Folkboat | - | C | No | History | ||||||||||||||||||||||||||||||
G | Malone, William | Resolution | West Roxbury | 0 | Marlow-Hunter 37 | - | C | No | History |
Total Entries - 45
Close Window