Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | Boyd, Dan | WildThing | Marblehead | 60081 | X4³ | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Ryan Murphy & Josh Vogel | Sea Rose | Dorchester | 0 | Wauqueiz Gladiateur 33 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: Doublehanded-1# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Doublehanded-1 | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded-1 | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded-1 | Haydon, Phil | Cepheus | Boston | 33006 | Quest 33S | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded-1 | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded-1 | Plominski, John | Artemisia | South Boston | 43738 | J/40 | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded-1 | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Class: Doublehanded-2# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Doublehanded-2 | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded-2 | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded-2 | Vander Salm, Thomas | Yankee Girl | Salem | 42899 | Morris 36 Justine | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded-2 | Bova, Robert | Dream Catcher | Danvers | 50801 | Show 34 | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded-2 | Clarke, Cian | Solitude | Boston | 4810 | Catalina 30 TM/BS | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded-2 | Dowell, Pauline | Konik Morski | Charlestown | 0 | Beneteau Oceanis 361 | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Murray, John | Renegade | Salem | 69329 | Soverel 33-2 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: G# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
G | Loader, Christopher | Southern Cross | New Castle | 412305 | Hunter 41 Ds SD Rfm | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Sovie, Kenneth | Taurus | Woburn | 30 | Pearson 30 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Morrissey, Paul | Morning Star | Winthrop | 0 | Jeanneau 36i | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | WOOD, MICHAEL | Last Mango | Boston | 3577 | Caliber 35 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: OCS# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
OCS | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | JAM | OCS | History | ||||||||||||||||||||||||||||||
OCS | Baird, Gordon | Crazy Uncle | Gloucester | 42588 | Tripp 37 | - | JAM | OCS | History | ||||||||||||||||||||||||||||||
OCS | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | JAM | OCS | History | ||||||||||||||||||||||||||||||
OCS | Aspinall, Jennifer | Mistoffolees | marblehead | 29 | Alerion 33 Sport | - | JAM | OCS | History | ||||||||||||||||||||||||||||||
OCS | Davis, John | Jumpin Jack Flash | 69350 | Davidson 50 | - | JAM | OCS | History |
Total Entries - 29
Close Window