Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | 1200 | Tripp 41 | - | SPIN | ORR-Ez | History | |||||||||||||||||||||||||||||||
A | Molinie, Benoit | Jericho | Marblehead | 54321 | Taylor 42 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Curtis, Shannon & DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Burt, Jonathan | Lola | Hingham | 50316 | J/130 R Carbon/sd | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Workman, Dan | Ursa | ACTON | 41485 | Express 37 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Taylor, Kevin | Exocet | Topsfield | 60663 | Beneteau First 35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Lefebvre, Marc | Zara | Boston | 775 | Hanse 505 SD | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Murray, John | Renegade | Salem | 69329 | Soverel 33-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
C | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Shiman-Hackett, Francis | Pinchy | Brookline | 61051 | Jeanneau Sun Odyssey 379 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Kurtz, Andrew | Cayuga | Scituate | 32447 | Sabre 38 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Olsen, Grace | Konik Morski | Boston | 0 | Beneteau Oceanis 361 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | McCaig, Ross | Off Piste | Boston | 4 | J/30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: Doublehanded# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Doublehanded | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded | McKenna/Larson, Sean/Barry | Gremlin | York | 43564 | Tripp 36 | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded | Vander Salm, Thomas | Yankee Girl | Salem | 42899 | Morris 36 Justine | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded | Haydon, Phil | Cepheus | Boston | 33006 | Quest 33S | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded | Clarke, Cian | Speck | Boston | 2100 | Beneteau 42 TM LK | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | SPIN | Doublehanded | History | ||||||||||||||||||||||||||||||
Doublehanded | Jones, Scott | Piper | 43818 | Tripp 36 | - | SPIN | Doublehanded | History | |||||||||||||||||||||||||||||||
Class: F# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Christopher G. Lubeck | Man Of War | Marblehead | 32559 | C&C 41 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Semmelink, Christiaan | Ansiela | Salem | 50756 | Hood 38 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Loader, Christopher | Waterwitch | New Castle | 0 | Tayana 65 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Mainardi, Wendy & Wills, Brian | Chit Chat | 0 | Jeanneau Sun Odyssey 37 | - | JAM | ORR-Ez | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
G | Greenlee, Logan | Cynosure | Hingham | 60617 | Pearson Rhodes 41` Yawl | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Brown, Eric & Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Wood, Michael | Last Mango | Boston | 3577 | Caliber 35 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Morrissey, Paul | Morning Star | Winthrop | 0 | Jeanneau 36i | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Allen, Greg | Small Hotel | Boston | 0 | CAL 39 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: OCS# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
OCS | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | JAM | OCS | History | ||||||||||||||||||||||||||||||
OCS | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | JAM | OCS | History | ||||||||||||||||||||||||||||||
OCS | Aspinall, Jennifer | Mistoffolees | marblehead | 29 | Alerion 33 Sport | - | JAM | OCS | History | ||||||||||||||||||||||||||||||
OCS | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | JAM | OCS | History | ||||||||||||||||||||||||||||||
OCS | Dodge, Brian | Saba | Norfolk | 190 | Ericson 35-3 | - | JAM | OCS | History | ||||||||||||||||||||||||||||||
OCS | Stephenson, Jonathan | SWANDA | Pensacola | 0 | Swan 40-2 | - | JAM | OCS | History | ||||||||||||||||||||||||||||||
OCS | Scheuer, Matt | Decatur | 30010 | Pearson 31-1 | - | JAM | OCS | History | |||||||||||||||||||||||||||||||
OCS | Panos, Jason | Cynara | Peabody | 3913 | Northeast 38-2 | - | JAM | OCS | History |
Total Entries - 53
Close Window