Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Division | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Double-Handed# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Double-Handed | Higbee, Tom | Althea | Owls Head | 1049 | Pearson 30 | - | R | Double-Handed | History | ||||||||||||||||||||||||||||||
Double-Handed | Baker, Barney | Libra | Freeport | 50681 | Sabre 32 | - | R | Double-Handed | History | ||||||||||||||||||||||||||||||
Double-Handed | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | Double-Handed | History | ||||||||||||||||||||||||||||||
Double-Handed | Andrus, Justin & McCoig, Kathryn | Ingalina | Brunswick | 394 | Sabre 34-2 | - | R | Double-Handed | History | ||||||||||||||||||||||||||||||
Double-Handed | Cook, Glenn | Tag | Marblehead | 42994 | Sabre 42 CB | - | R | Double-Handed | History | ||||||||||||||||||||||||||||||
Double-Handed | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | Double-Handed | History | ||||||||||||||||||||||||||||||
Double-Handed | Fitch, Graham | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | Double-Handed | History | ||||||||||||||||||||||||||||||
Fleet: Single-Handed# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Single-Handed | Rush, Walter | Gryphon | Minneapolis | 29 | Morris 36 Justine | - | R | Single-Handed | History | ||||||||||||||||||||||||||||||
Single-Handed | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | Single-Handed | History | ||||||||||||||||||||||||||||||
Single-Handed | Manderson, John | Kismet | Philadelphia | 17 | Archambault A31 Aluminum Rig | - | R | Single-Handed | History |
Total Entries - 10
Close Window