Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Division | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Double-Handed# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Double-Handed | Baker, Barney | Libra | Freeport | 50681 | Sabre 32 | - | R | Double-Handed | History | ||||||||||||||||||||||||||||||
Double-Handed | MacNeil, Stuart & Southwell, David | Alchemy | Portland | USA12104 | J/121 | - | R | Double-Handed | History | ||||||||||||||||||||||||||||||
Double-Handed | Manderson, John/ Tillotson, Steve | Kismet | Philadelphia | 17 | Archambault A31 Aluminum Rig | - | R | Double-Handed | History | ||||||||||||||||||||||||||||||
Double-Handed | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | Double-Handed | History | ||||||||||||||||||||||||||||||
Double-Handed | Andrus, Justin & McCoig, Kathryn | Ingalina | Brunswick | 394 | Sabre 34-2 | - | R | Double-Handed | History | ||||||||||||||||||||||||||||||
Fleet: Single-Handed# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Single-Handed | Miller, Scott | RESOLUTE | Blue Hill | USA46960 | J/46 DK | - | R | Single-Handed | History | ||||||||||||||||||||||||||||||
Single-Handed | Rush, Walter | Gryphon | Minneapolis | 29 | Morris 36 Justine | - | R | Single-Handed | History | ||||||||||||||||||||||||||||||
Single-Handed | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | Single-Handed | History |
Total Entries - 8
Close Window