Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Standard | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 15.58 | ||||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
JAM | Baird, Gordon | Crazy Uncle | Gloucester | 42588 | Tripp 37 | - | C | 12:06:13 | History | ||||||||||||||||||||||||||||||
JAM | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | C | 12:20:15 | History | ||||||||||||||||||||||||||||||
JAM | Eduardo, Pablo | Regina | Gloucester | 10226 | Swan 37 | - | C | 12:04:40 | History | ||||||||||||||||||||||||||||||
JAM | Crawford, Michael | Bacchanal | Rockport | 0 | Jeanneau Sun Odyssey | - | C | 12:00:00 | History | ||||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
SPIN | Alexander, Jr, Jack & Burke, Philip | Urgent | Gloucester | 50484 | C&C 33 | - | R | 12:17:08 | History | ||||||||||||||||||||||||||||||
SPIN | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | R | 12:27:15 | History | ||||||||||||||||||||||||||||||
SPIN | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | 12:16:21 | History | ||||||||||||||||||||||||||||||
SPIN | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | 12:03:06 | History |
Total Entries - 8
Close Window