Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Standard | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 15.58 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
ALL | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Marblehead | USA 1200 | Tripp 41 | - | R | 00:38:10 | History | ||||||||||||||||||||||||||||||
ALL | Workman, Dan | Ursa | ACTON | 41485 | Express 37 | - | R | 00:17:08 | History | ||||||||||||||||||||||||||||||
ALL | Molinie, Benoit | Jericho | Marblehead | USA54321 | Taylor 42 | - | R | 00:23:22 | History | ||||||||||||||||||||||||||||||
ALL | Moulton, Eben | Revolution | Cambridge | USA 4212 | Swan 42 NYYC | - | R | 00:36:36 | History | ||||||||||||||||||||||||||||||
ALL | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 00:08:34 | History | ||||||||||||||||||||||||||||||
ALL | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | 00:03:53 | History | ||||||||||||||||||||||||||||||
ALL | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | C | 00:20:15 | History | ||||||||||||||||||||||||||||||
ALL | Martz, David | Osprey | Essex | 42954 | C&C 44 | - | C | 00:14:01 | History | ||||||||||||||||||||||||||||||
ALL | Crawford, Michael | Bacchanal | Rockport | 209 | Jeanneau Sun Odyssey | - | C | 00:00:00 | History | ||||||||||||||||||||||||||||||
ALL | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | 00:16:21 | History | ||||||||||||||||||||||||||||||
ALL | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | 00:14:48 | History |
Total Entries - 11
Close Window