Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class A | Sullivan, G & B & Weg, K | RANGER | Southwest Harbor | 0 | Morris 42 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Carville, Gregg | Breakaway | Freeport | 42258 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Wilkinson, John | PETRONELLA | Cape Neddick | 52586 | Finngulf 41 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Hallett, Richard | Family Wagon | Falmouth | 52933 | Hallett 33 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Jessen, Tony & Tony | Maiensee | Freeport | 52655 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Spencer Howe | Kaos II | Falmouth | 48 | - | R | History | ||||||||||||||||||||||||||||||||
Class A | Caven, Timothy | Red Rudder | Falmouth | 136 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | LePage, Jeffrey | Oppor2unity | North Yarmouth | 1037920 | Soverel 33-2 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Coon, Howard | BellatriX | 60517 | XP 38 | - | R | History | ||||||||||||||||||||||||||||||||
Fleet: Class C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class C | Schroder, Soren | Elixir | Cape Elizabeth | 75 | Bristol 47.7 | - | C | History | |||||||||||||||||||||||||||||||
Class C | Anderson, Steve | Shadow | North Andover | 0 | Dehler 38 | - | C | History | |||||||||||||||||||||||||||||||
Class C | Bigos, Michael | Dolphin | Auburn | 0 | Cape Dory 36 Cutter | - | C | History |
Total Entries - 16
Close Window