Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | McKown-Linekin | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 6.07 | ||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising | dunsford, jon | SAPPHIRE | West Boothbay Harbor | 91 | Alerion Xprs 28 WJ | - | C | 00:10:00 | History | ||||||||||||||||||||||||||||||
Cruising | Race, Charles | Delilah | Edgecomb | I-21 1 | Great Lakes 21 | - | C | 00:00:00 | History | ||||||||||||||||||||||||||||||
Cruising | Carleton , Stott | Two Dogs | Edgecomb | 1 | Wooden gaff rigged cutter | - | C | -00:05:33 | History | ||||||||||||||||||||||||||||||
Fleet: ODR - BHOD# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
ODR - BHOD | Cagle, Nate | MUMTAZ | 52 | BHOD | - | C | 00:03:02 | History | |||||||||||||||||||||||||||||||
ODR - BHOD | L Gessman | Anna Grace | Boothbay Harbor | 47 | BHOD | - | C | History | |||||||||||||||||||||||||||||||
ODR - BHOD | Blake, Scott | Eight Bells | BHOD | - | C | 00:03:02 | History | ||||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Racing | Boes, Richard | Must Be Luff | 42635 | C&C 38-3 | - | R | 00:18:30 | History | |||||||||||||||||||||||||||||||
Racing | Hutcheson , Curtis | Bevo | West Boothbay Harbor | 543 | J/70 | - | R | 00:17:36 | History | ||||||||||||||||||||||||||||||
Racing | Slingerland, John | Avocet | Beverly | GBR1368T | Oyster 41 | - | R | 00:18:30 | History | ||||||||||||||||||||||||||||||
Racing | Malliet, Christopher | STEP LIVELY | Westport Island | 2 | Gulfstream 30 | - | R | 00:05:45 | History |
Total Entries - 10
Close Window