Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
A | Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | History | |||||||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham | 50022 | Morris 45 | - | R | History | |||||||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | - | R | History | |||||||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | - | R | History | |||||||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham | 51779 | Beneteau 36.7 | - | C | History | |||||||||||||||||||||||||||||||
A | Feldman, John | Jam | Hingham | - | J/109 | - | R | History | |||||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham | 317 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | R | History | |||||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | C | History | |||||||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull | 41317 | Islander 36 | - | R | History | |||||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Quincy | 42238 | Evelyn 32-2 | - | R | History | |||||||||||||||||||||||||||||||
B | Richardsson, Henri | Timmy | Cohasset | T3574 | Elliott 6.5 Sport | - | R | History | |||||||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | R | History | |||||||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | Hingham | 99 | Seascape 24 | - | R | History | |||||||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | History | |||||||||||||||||||||||||||||||
C | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | C | History | |||||||||||||||||||||||||||||||
C | McManus, Richard | Altair | Hingham | 569 | Sabre 28-3 | - | C | History | |||||||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | R | History | |||||||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | R | History |
Total Entries - 28
Close Window