Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: BHOD# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
BHOD | Cagle, Nate | MUMTAZ | 52 | BHOD | - | C | History | ||||||||||||||||||||||||||||||||
BHOD | Sewell, Carol | C Fever | Palm Beach | 55 | BHOD | - | C | History | |||||||||||||||||||||||||||||||
BHOD | Latta, Cathy | ZEN | Trevett | 56 | BHOD | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Cruising Division# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Cruising Division | Malliet, Christopher | STEP LIVELY | Westport Island | 2 | Gulfstream 30 | - | C | History | |||||||||||||||||||||||||||||||
Cruising Division | dunsford, jon | SAPPHIRE | West Boothbay Harbor | 91 | Alerion Xprs 28 WJ | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J/22# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
J/22 | Toby Clarkson | Quite | West Boothbay Harbor | 1098 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: J/80# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
J/80 | Colburn, Kenneth | GHO2T | Boston | 1534 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: PHRF Racing# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
PHRF Racing | Hutcheson , Curtis | Bevo | West Boothbay Harbor | 543 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
PHRF Racing | Papaccio, Steve | Aerlevsedi | Portland | 206 | Pearson 10m TM | - | R | History |
Total Entries - 9
Close Window