Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: MULTIHULL# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
MULTIHULL | Thompson, Jeffrey | PATRIOT | Pasadena | 112 | Multihull | - | - | - | SP | MULTIHULL | History | ||||||||||||||||||||||||||||
Fleet: PHRF# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
PHRF | Polk, Tim & Tracey, Ed | Incommunicado | Severna Park | 83350 | Omega 36 | - | 0 | 0 | SP | PHRF | History | ||||||||||||||||||||||||||||
PHRF | Drain, Shepherd | Heyday | 13177 | Pearson 30 | - | 0 | 0 | SP | PHRF | History | |||||||||||||||||||||||||||||
PHRF | Tis, john | Bare Bones | Catonsville | 69 | Jeanneau Sun Fast 3600 | - | 63 | 75 | SP | PHRF | History | ||||||||||||||||||||||||||||
PHRF | Berchielli, Joseph | Allu | Arnold | 299 | S2 7.9 | - | 174 | 174 | SP | PHRF | History | ||||||||||||||||||||||||||||
PHRF | Trainor, William | FLOW | Rock Hall | 50366 | Sabre 36-2 WK | - | 129 | 129 | SP | PHRF | History | ||||||||||||||||||||||||||||
PHRF | Dick, Dwight | Minuet | 60749 | Beneteau Oceanis 393 SD | - | 141 | 147 | SP | PHRF | History | |||||||||||||||||||||||||||||
Fleet: PHRF NS# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
PHRF NS | Michaelson, Robert | AnnaMae | Randallstown | 61366 | Gulfstar 40 | - | 0 | 124 | NS | PHRF | History | ||||||||||||||||||||||||||||
PHRF NS | Klik, Marcel | Etoile | Baltimore | 93627 | Jeanneau Sun Odyssey 33i | - | 141 | 141 | NS | PHRF | History | ||||||||||||||||||||||||||||
PHRF NS | Budar-Danoff, Lee & Jon | Kaimana | Columbia | 73316 | Beneteau First 38 | - | 114 | 114 | NS | PHRF | History | ||||||||||||||||||||||||||||
PHRF NS | Poulsen , Norm | Blue Moon | 93621 | HYLAS 44 SD | - | 0 | 126 | NS | PHRF | History | |||||||||||||||||||||||||||||
PHRF NS | Wolin, Daniel | Masquerade | Annapolis | 60734 | Catalina 30 | - | - | 198 | NS | PHRF | History | ||||||||||||||||||||||||||||
PHRF NS | Arty, David | Mare Calmo | 93651 | Beneteau 37 | - | 0 | 153 | NS | PHRF | History |
Total Entries - 13
Close Window