Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | David & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Graul, Joseph F, | Summerin | Nahant | 40825 | Sabre 36 | - | JAM | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Allen, Greg | Small Hotel | Boston | 0 | CAL 39 | - | JAM | History |
Total Entries - 6
Close Window