Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | McLean, Andrew | AlizĂ© | Winchester | 61485 | X4⁰ | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Adam Traina | MASHNEE | Medford | 7 | Buzzards Bay 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | JAM | History | |||||||||||||||||||||||||||||||
G | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | JAM | History |
Total Entries - 6
Close Window