Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Class A | Wiest, Mitchell | Celerity | Marblehead | 272 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
Class A | McLean, Andrew | AlizĂ© | Winchester | 61485 | X4⁰ | - | R | History | |||||||||||||||||||||||||||||||
Class A | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Fleischer, Lee & Doug | Andara | Dorchester | 14336 | Contessa 35 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Lawton, Barry & Barry | YIHTSY | Winthrop | 59 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Class A | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | - | R | History | |||||||||||||||||||||||||||||||
Class A | Schwarm, Eric | Drift | 84 | J/29 Mh OB | - | R | History | ||||||||||||||||||||||||||||||||
Class A | McCaig, Ross | Off Piste | Boston | 26217 | J/30 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Darman, Robert | LaFawnduh | Winthrop | 30 | R&U 30 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Brun-Cottan, Georges | Foot Loose | Belmont | 467 | J/30 | - | C | History | |||||||||||||||||||||||||||||||
Class A | Hudson, Karl | Eclipse | Winchester | 41446 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Class B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | History | |||||||||||||||||||||||||||||||
Class B | Brown, Eric & Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
Class B | Powell, Jennifer | Mystery | Winthrop | C&C 32 | - | C | History | ||||||||||||||||||||||||||||||||
Class B | Beatty, John | Slainte | Watertown | 622 | Hunter 33 | - | C | History | |||||||||||||||||||||||||||||||
Class B | Murphy, Ryan & Ryan | Tank | boston | 0 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
Class B | Salwasser, Zac | Stella | Dorchester | 5245 | Catalina 30 TM/BS | - | R | History | |||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | Goglin, Barbara | Tessie | Portland | 0 | Cal 27-3 | - | R | History |
Total Entries - 20
Close Window