Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: BHOD# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
BHOD | Hakanson, Eric | Charisma | Boothbay | 25 | BHOD | - | R | History | |||||||||||||||||||||||||||||||
BHOD | Peter Branch | Anna Grace | 47 | BHOD | - | R | History | ||||||||||||||||||||||||||||||||
BHOD | Sewell, Carol | C Fever | Palm Beach | 55 | BHOD | - | R | History | |||||||||||||||||||||||||||||||
BHOD | gessman, larry | pacemaker | 29 | BHOD | - | R | History | ||||||||||||||||||||||||||||||||
BHOD | Dickson, Sue | Gaviota II | Boothbay Harbor | 9 | BHOD | - | R | History | |||||||||||||||||||||||||||||||
BHOD | Clarkson, Deanna & Toby | Osprey | Boothbay Harbor | 26 | BHOD | - | R | History | |||||||||||||||||||||||||||||||
BHOD | Cagle, Nate | MUMTAZ | 52 | BHOD | - | R | History | ||||||||||||||||||||||||||||||||
Fleet: J/80# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
J/80 | Preston, Madeline & CRAIG | Sky Rocket | Boothbay Harbor | 4 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: PHRF Racing# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
PHRF Racing | dunsford, jon | SAPPHIRE | West Boothbay Harbor | 91 | Alerion Xprs 28 WJ | - | R | History | |||||||||||||||||||||||||||||||
PHRF Racing | Race, Charles | Delilah | Edgecomb | 1 | Great Lakes 21 | - | R | History |
Total Entries - 10
Close Window