Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisions | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Class A JAM# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class A JAM | Palmer, Leigh and Jim | Morning Star | Yarmouth | 41396 | J/40 SD | - | C | Seguin | History | ||||||||||||||||||||||||||||||
Class A JAM | Holland, Matthew & Sarah | L.E.A.H. | Falmouth | 293 | Dehler 38 TM | - | C | Seguin | History | ||||||||||||||||||||||||||||||
Class A JAM | Derby, Michael | Mistake Not... | Sabre 40-2 | - | C | Seguin | History | ||||||||||||||||||||||||||||||||
Class A JAM | Vogel, Gary | Untethered | 9 | J/40 | - | C | Seguin | History | |||||||||||||||||||||||||||||||
Class A JAM | Bradimarte, Michael | Brandi | 41 | Beneteau Oceanis 411 | - | C | Seguin | History | |||||||||||||||||||||||||||||||
Class A JAM | Powell, Scott | Revival | Bolton | Beneteau 423 | - | C | Seguin | History | |||||||||||||||||||||||||||||||
Fleet: Class A Monhegan# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class A Monhegan | Carville, Gregg | Breakaway | Freeport | 42258 | J/35 | - | R | Monhegan | History | ||||||||||||||||||||||||||||||
Class A Monhegan | McKenna/Larson, Sean/Barry | Gremlin | York | 43564 | Tripp 36 | - | R | Monhegan | History | ||||||||||||||||||||||||||||||
Class A Monhegan | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | Monhegan | History | ||||||||||||||||||||||||||||||
Class A Monhegan | , SailMaine & Maine, Sail | Bato | Figaro Solo II R | - | R | Monhegan | History | ||||||||||||||||||||||||||||||||
Class A Monhegan | Maine, Sail & Sail | Urga Burga | Figaro Solo II R | - | R | Monhegan | History | ||||||||||||||||||||||||||||||||
Fleet: Class B JAM# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class B JAM | Murray, John | Crazy Horse | Salem | 28 | aphrodite 101 | - | C | Seguin | History | ||||||||||||||||||||||||||||||
Class B JAM | Fenderson, Meg | Sunshine | Portsmouth | 23 | Sabre 32 | - | C | Seguin | History | ||||||||||||||||||||||||||||||
Class B JAM | Ventre, Pete | Selah | Cumberland Foreside | 13 | Sabre 32 | - | C | Seguin | History | ||||||||||||||||||||||||||||||
Class B JAM | Stratton, Anthony | Angelina | 1268 | Bristol 40 | - | C | Seguin | History | |||||||||||||||||||||||||||||||
Class B JAM | Ruks, Jos | AEVENTURE | Portland | 2376 | Catalina 30 TM | - | C | Seguin | History | ||||||||||||||||||||||||||||||
Fleet: Class B Monhegan# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class B Monhegan | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Class B Monhegan | Mason, Kristin | Zulu Warrior | Whitefield | Lindenberg 28 | - | R | Seguin | History | |||||||||||||||||||||||||||||||
Fleet: Seguin Class A# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
Seguin Class A | Mayer, William | Cygnette | 32411 | Swan 441 | - | R | Seguin | History | |||||||||||||||||||||||||||||||
Seguin Class A | Wells, John | Barracuda | Milton | 223 | Beneteau First 36.7 MOD | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Seguin Class A | Dionne, Pat & Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Seguin Class A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Seguin Class A | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Seguin Class A | Caven, Timothy | Red Rudder | Falmouth | 136 | Beneteau 36.7 | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Seguin Class A | Jessen, Tony & Tony | Maiensee | Freeport | 52655 | Beneteau 36.7 | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Seguin Class A | Coon, Howard | BellatriX | 60517 | XP 38 | - | R | Seguin | History | |||||||||||||||||||||||||||||||
Seguin Class A | Brainard, Edward & Henshaw, Nat | Beagle | Brunswick | 33851 | J/35 | - | R | Seg-DH | History | ||||||||||||||||||||||||||||||
Seguin Class A | Duckworth, Geoff | Alice | Marblehead | J/120 | - | R | Seguin | History | |||||||||||||||||||||||||||||||
Seguin Class A | schmidt, edward | ETOS XLII | Brunswick | 51742 | J/42 Carbon | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Seguin Class A | Loader, Christopher | Waterwitch | New Castle | K715748 | Tayana 65 | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Fleet: Seguin Class B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Seguin Class B | Baker, Barney | Libra | Freeport | 50681 | Sabre 32 | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Seguin Class B | Weisz, Doug & White, Molly | Wolverine | Cumberland Foreside | 417 | J/105 | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Seguin Class B | Ketchum, Richard & Parker, Matt | Hound Dog | Falmouth | 117 | S2 9.1se | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Seguin Class B | Mailloux, Patrick & Nixon, Bip | Inflection Point | Portland | 37 | J/92s | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Seguin Class B | Manderson, John | Kismet | Philadelphia | 17 | Archambault A31 Aluminum Rig | - | R | Seguin | History | ||||||||||||||||||||||||||||||
Seguin Class B | scheuer, matt | Decatur | 30010 | Pearson 31-1 | - | R | Seguin | History |
Total Entries - 36
Close Window