Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Star# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Star | Woods, Ken | 7629 | Newburyport | 7629 | |||||||||||||||||||||||||||||||||||
Star | Watson, William | Serendipity | 8367 | ||||||||||||||||||||||||||||||||||||
Star | Phypers, Josh | More Pressure! | 7265 | ||||||||||||||||||||||||||||||||||||
Star | Hatfield, Charlie & Revkin, Jim | 8229 | Branford | 8229 | |||||||||||||||||||||||||||||||||||
Star | Browne, Mason | Mistral | 7567 | ||||||||||||||||||||||||||||||||||||
Star | Tomas Hornos | USA 7592 | 7592 | ||||||||||||||||||||||||||||||||||||
Star | Braverman, Stephen | Shifts Happen | Medford | 8506 | |||||||||||||||||||||||||||||||||||
Star | Hetherington, Kevin | Andover | 7101 | ||||||||||||||||||||||||||||||||||||
Star | Braverman, Guest & Olsen, Cynthia | Scituate | 8052 | ||||||||||||||||||||||||||||||||||||
Star | Buxton, Luke | 8286 | |||||||||||||||||||||||||||||||||||||
Star | Trotsky, Michael | The Continental | Belmont | 7330 | |||||||||||||||||||||||||||||||||||
Star | Escalera, Dwight | Presto | Wakefield | 8318 | |||||||||||||||||||||||||||||||||||
Star | Rodes, Thomas | Junk YArd Dog | Cambridge | 8112 | |||||||||||||||||||||||||||||||||||
Star | Safford, Matthew | Rosebud Cafe | South Hamilton | 7847 |
Total Entries - 14
Close Window