Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: CRCA - NS# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
CRCA - NS | Michaelson, Robert | AnnaMae | Randallstown | 61366 | Gulfstar 40 | - | 0.768 | 0.768 | NS | ORR-Ez | History | ||||||||||||||||||||||||||||
CRCA - NS | Holden, Peter | Atlas | Annapolis | 0 | C&C 121 SD | - | 0.865 | 0.832 | SP | ORR-Ez | History | ||||||||||||||||||||||||||||
CRCA - NS | Geis, Richard | Renegade | Severna Park | 40761 | S2 9.1 | - | 0.798 | 0.755 | NS | ORR-Ez | History | ||||||||||||||||||||||||||||
CRCA - NS | Abendschein, Kurt | Querencia II | 53399 | C&C 35-3 | - | 0.798 | 0.775 | NS | ORR-Ez | History | |||||||||||||||||||||||||||||
Fleet: CRCA - PENDING# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
CRCA - PENDING | Keith, Harry | Circe | Crofton | 19 | Saga 43 | - | 0.890 | 0.857 | SP | ORR-Ez | History |
Total Entries - 5
Close Window