Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Courses II and III | Course I | Courses IV and V | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 11.10 | 11.80 | 6.90 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
JAM | Dinsmore , Jeff | Nevado | Marblehead | 60696 | J/120 | - | C | 13:01 | 13:03 | 12:51 | History | ||||||||||||||||||||||||||||
JAM | Breed, Allen | INDRA | Marblehead | 2 | FARR 30 | - | R | 13:04 | 13:06 | 12:53 | History | ||||||||||||||||||||||||||||
JAM | Adam, Ken | Skye | MArblehead | 42194 | Sabre 38-2 CB | - | C | 12:51 | 12:52 | 12:45 | History | ||||||||||||||||||||||||||||
JAM | Isbrandtsen , Dirk | Marblehead | 0 | Oyster 53 SD | - | C | 12:57 | 12:58 | 12:48 | History | |||||||||||||||||||||||||||||
JAM | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | C | 12:35 | 12:35 | 12:35 | History | ||||||||||||||||||||||||||||
JAM | Winter, Bob | Sloop Dogg 2 | Marblehead | 0 | Sabre 34 | - | R | 12:45 | 12:46 | 12:41 | History | ||||||||||||||||||||||||||||
JAM | Lippman, Andrew | Catch 22 | Salem | 60422 | Swan 48-2 R | - | C | 13:11 | 13:13 | 12:57 | History | ||||||||||||||||||||||||||||
JAM | Ray, Martin | John Cabot | Marblehead | 7159 | C&C 34/36 | - | C | 12:51 | 12:52 | 12:45 | History | ||||||||||||||||||||||||||||
JAM | Given, Jeff | Outnumbered | Marblehead | 52297 | Sabre 426 WK | - | C | 12:55 | 12:56 | 12:47 | History | ||||||||||||||||||||||||||||
JAM | Kaplan, Donald | Cyrena | Marblehead | 42598 | Tartan 40 | - | C | 12:52 | 12:53 | 12:45 | History | ||||||||||||||||||||||||||||
JAM | Miller, Jack | Breezin | Harvard | 152 | Sabre 34 | - | C | 12:42 | 12:43 | 12:39 | History | ||||||||||||||||||||||||||||
JAM | Vander Salm, Thomas | Yankee Girl | Salem | 42899 | Morris 36 Justine | - | C | 12:44 | 12:45 | 12:40 | History |
Total Entries - 12
Close Window