Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 18:18:09 | 18:25:20 | 18:07:34 | History | ||||||||||||||||||||||||||||
JAM | Rose, Michael | Shannon Rose | Marblehead | 51839 | C&C 39 | - | C | 18:16:00 | 18:22:20 | 18:06:40 | History | ||||||||||||||||||||||||||||
JAM | Lubeck, Christopher G. | Man Of War | Marblehead | 32559 | C&C 41 | - | C | 18:18:24 | 18:25:41 | 18:07:40 | History | ||||||||||||||||||||||||||||
JAM | Bell, Alan | Maia | Marblehead | 4 | Alerion Express 38 | - | C | 18:15:26 | 18:21:33 | 18:06:26 | History | ||||||||||||||||||||||||||||
JAM | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | 18:13:50 | 18:19:19 | 18:05:46 | History | ||||||||||||||||||||||||||||
JAM | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | C | 18:17:26 | 18:24:20 | 18:07:16 | History | ||||||||||||||||||||||||||||
JAM | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | C | 18:17:26 | 18:24:20 | 18:07:16 | History | ||||||||||||||||||||||||||||
JAM | Reid, Alden | Bedford | 130 | Vanguard 15 | - | C | 18:09:02 | 18:12:37 | 18:03:46 | History | |||||||||||||||||||||||||||||
JAM | Adam, Ken | SKYE | MArblehead | 42194 | Sabre 38-2 CB | - | C | 18:13:50 | 18:19:19 | 18:05:46 | History | ||||||||||||||||||||||||||||
JAM | Blodgett, D. Ward | Mistral | Swampscott | 50817 | J/42 | - | C | 18:18:38 | 18:26:01 | 18:07:46 | History | ||||||||||||||||||||||||||||
JAM | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | C | 18:21:45 | 18:30:22 | 18:09:04 | History | ||||||||||||||||||||||||||||
JAM | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | - | C | 18:10:14 | 18:14:17 | 18:04:16 | History | ||||||||||||||||||||||||||||
JAM | Given, Jeff | Outnumbered | Marblehead | 52297 | Sabre 426 WK | - | C | 18:17:55 | 18:25:00 | 18:07:28 | History | ||||||||||||||||||||||||||||
JAM | Brauer, Henry | TIO LOCO | Marblehead | 0 | Club Swan 42 | - | C | 18:24:52 | 18:34:43 | 18:10:22 | History | ||||||||||||||||||||||||||||
JAM | lubeck, jonathan | GLIDE | Marblehead | 51373 | J/120 | - | C | 18:20:48 | 18:29:02 | 18:08:40 | History | ||||||||||||||||||||||||||||
JAM | Greville, Hugh | Thalassa | Marblehead | 136 | Show 38 | - | C | 18:16:14 | 18:22:40 | 18:06:46 | History | ||||||||||||||||||||||||||||
JAM | Hornos, Tomas | Blazin Star | 0 | Beneteau First 36.7 | - | C | 18:18:38 | 18:26:01 | 18:07:46 | History | |||||||||||||||||||||||||||||
JAM | Boyle, John | Freedom | Marblehead | 0 | Jeanneau 44 DS | - | C | 18:16:00 | 18:22:20 | 18:06:40 | History | ||||||||||||||||||||||||||||
JAM | Rudich, Api | Bora | Weston | 52496 | Farr 42 | - | C | 18:24:09 | 18:33:43 | 18:10:04 | History | ||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN | Andreasen, Patrick & Guy, Tim | Jumper | Marblehead | 0 | J/70 | - | R | 18:16:14 | 18:22:40 | 18:06:46 | History | ||||||||||||||||||||||||||||
SPIN | Hourihan, Seamus | Thirst | Marblehead | 55007 | Gunboat 55 | - | R | 18:28:48 | 18:40:12 | 18:12:00 | History | ||||||||||||||||||||||||||||
SPIN | Barbera, Todd & Herlihy, Heidi | Tramontana | Marblehead | 52056 | Swan 56 | - | R | 18:26:04 | 18:36:24 | 18:10:52 | History | ||||||||||||||||||||||||||||
SPIN | Molinie, Benoit | Jericho | Marblehead | 54321 | Taylor 42 | - | R | 18:21:45 | 18:30:22 | 18:09:04 | History | ||||||||||||||||||||||||||||
SPIN | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | 0 | Tripp 41 | - | R | 18:26:19 | 18:36:44 | 18:10:58 | History |
Total Entries - 24
Close Window