Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
JAM | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | - | C | 18:16:48 | 18:23:27 | 18:07:00 | History | ||||||||||||||||||||||||||||
JAM | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | C | 18:15:50 | 18:22:06 | 18:06:36 | History | ||||||||||||||||||||||||||||
JAM | lubeck, jonathan | GLIDE | Marblehead | 51373 | J/120 | - | C | 18:19:12 | 18:26:48 | 18:08:00 | History | ||||||||||||||||||||||||||||
JAM | Mazonson, Paul | Grace | Marblehead | 105 | CW Hood 32 | - | C | 18:11:31 | 18:16:04 | 18:04:48 | History | ||||||||||||||||||||||||||||
JAM | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | C | 18:16:33 | 18:23:06 | 18:06:54 | History | ||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
SPIN | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | USA 1200 | Tripp 41 | - | R | 18:26:19 | 18:36:44 | 18:10:58 | History | |||||||||||||||||||||||||||||
SPIN | Easton, K & Hundahl, W & Hutchins, R | Stag | Marblehead | 27 | Nelson Marek 30 | - | R | 18:17:02 | 18:23:47 | 18:07:06 | History | ||||||||||||||||||||||||||||
SPIN | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | 18:17:31 | 18:24:27 | 18:07:18 | History | ||||||||||||||||||||||||||||
SPIN | Andreasen, Patrick & Guy, Tim | Jumper | Marblehead | USA 342 | J/70 | - | R | 18:14:38 | 18:20:26 | 18:06:06 | History |
Total Entries - 9
Close Window