Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Course #5 | Course #7 | Course #2 | Course #4 | Course #6 | Hist | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 4.80 | 6.70 | 2.00 | 4.15 | 6.00 | ||||||||||||||||||||||||||||||
Class: JAM# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
JAM | Burd, Tripp | Grace | Marblehead | 105 | CW Hood 32 | - | JAM | 18:06:43 | 18:09:22 | 18:02:48 | 18:05:48 | 18:08:24 | History | ||||||||||||||||||||||||||
JAM | Morse, Chris | Dream | 100 | CW Hood 32 | - | JAM | 18:06:28 | 18:09:02 | 18:02:42 | 18:05:36 | 18:08:06 | History | |||||||||||||||||||||||||||
JAM | Regnault, Marine | Dinner Out | Marblehead | 1316 | Rhodes 19 | - | JAM | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | History | ||||||||||||||||||||||||||
JAM | Blodgett, D. Ward | Mistral | Swampscott | 50817 | J/42 | - | JAM | 18:12:43 | 18:17:45 | 18:05:18 | 18:10:59 | 18:15:54 | History | ||||||||||||||||||||||||||
JAM | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | USA 1200 | Tripp 41 | - | JAM | 18:18:57 | 18:26:27 | 18:07:54 | 18:16:23 | 18:23:42 | History | |||||||||||||||||||||||||||
JAM | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | JAM | 18:11:02 | 18:15:24 | 18:04:36 | 18:09:32 | 18:13:48 | History | ||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | 18:11:45 | 18:16:24 | 18:04:54 | 18:10:10 | 18:14:42 | History | ||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | JAM | 18:10:48 | 18:15:04 | 18:04:30 | 18:09:20 | 18:13:30 | History | ||||||||||||||||||||||||||
JAM | Barbera, Todd & Herlihy, Heidi | Tramontana | Marblehead | 52056 | Swan 56 | - | JAM | 18:18:57 | 18:26:27 | 18:07:54 | 18:16:23 | 18:23:42 | History | ||||||||||||||||||||||||||
JAM | McKinnon, Alan/Peter Frisch/Andrew Flarity | Trilogy | Marblehead | USA 61593 | Swan 53 | - | JAM | 18:15:50 | 18:22:06 | 18:06:36 | 18:13:41 | 18:19:48 | History | ||||||||||||||||||||||||||
JAM | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | JAM | 18:11:45 | 18:16:24 | 18:04:54 | 18:10:10 | 18:14:42 | History | ||||||||||||||||||||||||||
JAM | lubeck, jonathan | GLIDE | Marblehead | 51373 | J/120 | - | JAM | 18:14:24 | 18:20:06 | 18:06:00 | 18:12:27 | 18:18:00 | History | ||||||||||||||||||||||||||
JAM | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | - | JAM | 18:12:00 | 18:16:45 | 18:05:00 | 18:10:22 | 18:15:00 | History | ||||||||||||||||||||||||||
JAM | Schneider, Andrew | True North | Marblehead | 22652 | Little Harbor 54 | - | JAM | 18:12:14 | 18:17:05 | 18:05:06 | 18:10:34 | 18:15:18 | History | ||||||||||||||||||||||||||
JAM | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | JAM | 18:10:04 | 18:14:04 | 18:04:12 | 18:08:42 | 18:12:36 | History | ||||||||||||||||||||||||||
JAM | Rudich, Api | Bora | Weston | 52468 | X-37 | - | JAM | 18:12:14 | 18:17:05 | 18:05:06 | 18:10:34 | 18:15:18 | History | ||||||||||||||||||||||||||
JAM | Bova, Robert | Phoenix | Danvers | USA 93063 | Beneteau First 40.7 | - | JAM | 18:13:12 | 18:18:25 | 18:05:30 | 18:11:24 | 18:16:30 | History | ||||||||||||||||||||||||||
JAM | Fein, Peter | Sophie D | Marblehead | 25 | Freedom 45 CC WK | - | JAM | 18:10:04 | 18:14:04 | 18:04:12 | 18:08:42 | 18:12:36 | History | ||||||||||||||||||||||||||
Class: SPIN# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
SPIN | Brigden, John | Cool Story Bro | Boston | USA 369 | J/70 | - | SPIN | 18:09:50 | 18:13:44 | 18:04:06 | 18:08:30 | 18:12:18 | History | ||||||||||||||||||||||||||
SPIN | Veenland-Lee, Anne Marije | Loki | Marblehead | 2651 | Rhodes 19 | - | SPIN | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | History | ||||||||||||||||||||||||||
SPIN | Goedkoop, Daan & Johan | Locomotion | Marblehead | 226 | J/70 | - | SPIN | 18:09:50 | 18:13:44 | 18:04:06 | 18:08:30 | 18:12:18 | History | ||||||||||||||||||||||||||
SPIN | Hornos, Tomas & Morey, Edward | Bob | USA 1177 | Etchells | - | SPIN | 18:09:36 | 18:13:24 | 18:04:00 | 18:08:18 | 18:12:00 | History | |||||||||||||||||||||||||||
SPIN | Migliazzo, Marc | Vagabond | 1 | IOD | - | SPIN | 18:07:40 | 18:10:43 | 18:03:12 | 18:06:38 | 18:09:36 | History | |||||||||||||||||||||||||||
SPIN | Andreasen, P & Morrissey, N | Jumper | Winchester | USA342 | J/70 | - | SPIN | 18:09:50 | 18:13:44 | 18:04:06 | 18:08:30 | 18:12:18 | History | ||||||||||||||||||||||||||
SPIN | Easton, K & Hundahl, W, Collins, J & Hutchins, R | Stag | Marblehead | 27 | Nelson Marek 30 | - | SPIN | 18:12:28 | 18:17:25 | 18:05:12 | 18:10:47 | 18:15:36 | History | ||||||||||||||||||||||||||
SPIN | Burd, Tripp | wind dependent entry | Marblehead | Formula Kite | - | SPIN | 18:31:12 | 18:43:33 | 18:13:00 | 18:26:58 | 18:39:00 | History |
Total Entries - 26
Close Window