Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
JAM | lubeck, jonathan | GLIDE | Marblehead | 51373 | J/120 | - | C | 17:50:48 | 17:59:02 | 17:38:40 | History | ||||||||||||||||||||||||||||
JAM | Dinsmore , Jeff | Nevado | Marblehead | 60696 | J/120 | - | C | 17:50:48 | 17:59:02 | 17:38:40 | History | ||||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 17:48:09 | 17:55:20 | 17:37:34 | History | ||||||||||||||||||||||||||||
JAM | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | C | 17:38:04 | 17:41:16 | 17:33:22 | History | ||||||||||||||||||||||||||||
JAM | Ogren, Peter | Menage A Trois | Marblehead | 20564 | C&C 38 | - | C | 17:45:45 | 17:51:59 | 17:36:34 | History | ||||||||||||||||||||||||||||
JAM | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | C | 17:47:26 | 17:54:20 | 17:37:16 | History | ||||||||||||||||||||||||||||
JAM | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 17:41:26 | 17:45:58 | 17:34:46 | History | ||||||||||||||||||||||||||||
JAM | Rose, Michael | Shannon Rose | Marblehead | 51839 | C&C 39 | - | C | 17:46:14 | 17:52:40 | 17:36:46 | History | ||||||||||||||||||||||||||||
JAM | Lubeck, Christopher G. | Man Of War | Marblehead | 32559 | C&C 41 | - | C | 17:48:24 | 17:55:41 | 17:37:40 | History | ||||||||||||||||||||||||||||
JAM | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | C | 17:47:26 | 17:54:20 | 17:37:16 | History | ||||||||||||||||||||||||||||
JAM | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | C | 17:51:45 | 18:00:22 | 17:39:04 | History | ||||||||||||||||||||||||||||
JAM | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | - | C | 17:40:14 | 17:44:17 | 17:34:16 | History | ||||||||||||||||||||||||||||
JAM | Boyle, John | Freedom | Marblehead | 0 | Jeanneau 44 DS | - | C | 17:46:00 | 17:52:20 | 17:36:40 | History | ||||||||||||||||||||||||||||
JAM | Vener, Ron | Simple Pleasures | Marblehead | 134 | Beneteau 345 TM | - | C | 17:44:33 | 17:50:19 | 17:36:04 | History | ||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
SPIN | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | 0 | Tripp 41 | - | R | 17:57:55 | 18:08:58 | 17:41:38 | History | |||||||||||||||||||||||||||||
SPIN | Andreasen, Patrick & Guy, Tim | Jumper | Marblehead | 0 | J/70 | - | R | 17:46:14 | 17:52:40 | 17:36:46 | History | ||||||||||||||||||||||||||||
SPIN | Boland, Fletcher | Back in Business | Marblehead | 207 | Viper 640 | - | R | 17:47:40 | 17:54:40 | 17:37:22 | History | ||||||||||||||||||||||||||||
SPIN | Hourihan, Seamus | Thirst | Marblehead | 55007 | Gunboat 55 | - | R | 17:58:48 | 18:10:12 | 17:42:00 | History | ||||||||||||||||||||||||||||
SPIN | Burd, Tripp | wind dependent entry | Marblehead | 0 | Kitefoil | - | R | 18:15:36 | 18:33:39 | 17:49:00 | History |
Total Entries - 19
Close Window