Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
JAM | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | C | 17:40:14 | 17:44:17 | 17:34:16 | History | ||||||||||||||||||||||||||||
JAM | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | - | C | 17:41:12 | 17:45:38 | 17:34:40 | History | ||||||||||||||||||||||||||||
JAM | lubeck, jonathan | GLIDE | Marblehead | 51373 | J/120 | - | C | 17:43:36 | 17:48:59 | 17:35:40 | History | ||||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 17:40:00 | 17:43:57 | 17:34:10 | History | ||||||||||||||||||||||||||||
JAM | Bell, Alan | Maia | Marblehead | 4 | Alerion Express 38 | - | C | 17:37:21 | 17:40:16 | 17:33:04 | History | ||||||||||||||||||||||||||||
JAM | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | C | 17:40:57 | 17:45:17 | 17:34:34 | History | ||||||||||||||||||||||||||||
JAM | Burd, Tripp | Grace | Marblehead | 105 | CW Hood 32 | - | C | 17:35:55 | 17:38:15 | 17:32:28 | History | ||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
SPIN | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | USA 1200 | Tripp 41 | - | R | 17:51:31 | 18:00:02 | 17:38:58 | History | |||||||||||||||||||||||||||||
SPIN | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | 93586 | Summit 40 | - | R | 17:46:28 | 17:53:00 | 17:36:52 | History | |||||||||||||||||||||||||||||
SPIN | Braun, JB & Kelley | Eos | Marblehead | 50926 | Taylor 38 | - | R | 17:40:14 | 17:44:17 | 17:34:16 | History | ||||||||||||||||||||||||||||
SPIN | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | 17:41:55 | 17:46:38 | 17:34:58 | History | ||||||||||||||||||||||||||||
SPIN | Andreasen, Patrick & Guy, Tim | Jumper | Marblehead | USA 342 | J/70 | - | R | 17:39:02 | 17:42:37 | 17:33:46 | History | ||||||||||||||||||||||||||||
SPIN | Boyle, John | Freedom | Marblehead | 98 | Jeanneau 44 DS | - | R | 17:40:43 | 17:44:57 | 17:34:28 | History | ||||||||||||||||||||||||||||
SPIN | & Ianchulev, MD, Stefan | Yankee | Marblehead | Sonar | - | R | 17:34:43 | 17:36:35 | 17:31:58 | History |
Total Entries - 14
Close Window