Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
420 Green | Golomb, Gavin | 222 | Manchester SA | Green | |||||||||||||||||||||||||||||||||||
420 Green | Morse, Isabela & Slomski, Claire | Pleon YC | Green | ||||||||||||||||||||||||||||||||||||
420 Green | Gabriel, Jack | Pleon YC | Green | ||||||||||||||||||||||||||||||||||||
420 Green | Olson, Carter | Pleon YC | Green | ||||||||||||||||||||||||||||||||||||
420 Green | Weibust, Samuel | Pleon YC | Green | ||||||||||||||||||||||||||||||||||||
420 Green | Wysocki, John | Manchester SA | Green | ||||||||||||||||||||||||||||||||||||
420 Green | Donohoe, James | Manchester SA | Green | ||||||||||||||||||||||||||||||||||||
420 Green | Hall, Augustus | Manchester SA | Green | ||||||||||||||||||||||||||||||||||||
420 Green | Steinert , Teddy | 111 | Manchester SA | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bardsley, Thaddeus | Manchester SA | Green | ||||||||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | SMITH, CARTER | Manchester SA | None | ||||||||||||||||||||||||||||||||||||
NO FLEET | Somma, Leo | Manchester SA | None | ||||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Cowan, Ellery | 111 | Annisquam YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Migliazzo, Gabrielle | Pleon YC | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Miller, Beckett | Pleon YC | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Peabody, Owen | Eastern YC | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Shoreman, Ben | 8942 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Fava, Ben | 12949 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Zur Muhlen, Adriaan | 19863 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Michel, Jack | - | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Warren, Charles | Annisquam YC | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Vidal, Anna | Annisquam YC | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Kontos, Lil | Annisquam YC | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Burkhart , Anders | Manchester SA | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Hall, Eleanor | Manchester SA | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Hall, Adelaide | Manchester SA | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Burkhart , Arno | Manchester SA | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Howe, Bickford | Manchester SA | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Colarusso, Sofia | Manchester YC - HBC | Green | ||||||||||||||||||||||||||||||||||||
Opti Green | Ott, Sophia | Manchester SA | Green |
Total Entries - 30 Total Competitors - 31
Close Window