Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Champ# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Brighton, Noelle & Murphy, Matthew | 8933 | Scituate Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Bell, Matthew & Hunter, Cole | 101 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Frady, Jamie & Hnath, Will | 9050 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Hill, Flynn | X | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Crews , Scarlett & Sweeney, Gabriel | 9 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
420 Green | Colbert Lourie, Heath & Tharp, Alex | 9053 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Morris, Rhain & Synnott, Nora | 27 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Brasseur, Camille & Smith, Audrey | 8898 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Ferrara, Paul & Ferrara, Reese | 1732 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & Crowley, Owen | 1 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Askjaer, Nicholas & Struzziery, Helena | 8 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Crowley, William & van Veen, Linden | 326 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bradl, Nate & Bradl, Parker | 103 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Andre, Tristan & townsend , frank | 595 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | McEvoy, Teddy & Oosten, Hayden | 1261 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Healey, Henry & Smith, Walter | 8903 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Quezada, Cleveland & Young, Gavin | 9051 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Owens, Maddie | 0 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Lonsdale, Tate & Thompson, Silvia | 8901 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bishop, Carter & McDonough, Declan | 5 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | bokulich , Julian & Geary, Brooklyn | 8012 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Fabiano, Frankie & O'Dwyer, Gemma | 4 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Frady, Leah & Irby, Emily | 9052 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | James, BrĂ¢n & Knies, Lachlan | X | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Herdt, Makayla & Marenghi, Giuliana | 4129 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Champ# of Entries: 32 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Baker, Liam | 22097 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Baker, Declan | 22192 | Cohasset YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Wittmann, Toby | 13919 | Hingham YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Holland, Samuel | 20132 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Curtis, Caiden | 16417 | Winthrop YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Henle, Ashley | 10175 | Cohasset YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Sweeney, Cira | 181 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Rey, Lucas | 19393 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Schultz, Daniel | 3891 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Sipes, Will | 12543 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Vanderweil , Charlie | 18355 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Ferrara, Lola | 17299 | Cottage Park YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | English, Colin | 2045 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Faust, Sofia | 2867 | Medford Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Kurtz, Rachel | 10575 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Lawton , Samantha | 7468 | Cottage Park YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Naylor, Grace | 22896 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Hurley, Brendan | 20610 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Kiley, Grace | 4043 | Hull YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Vanderweil , Will | 20658 | Hingham YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Thomson, Ryan | 4120 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | MacGillivray, Quinn | 2862 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | O'Connor, Ronan | 8114 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Kilroe, Stellan | 13378 | Hull YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Hester, Jacob | X | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Askjaer, Andrew | 22596 | Cohasset YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Bryant, Hudson | 14963 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Hickey III, David | 19140 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Lubitz, Brandt | 6041 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Beuoy, Michael | 8 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Kirk , Gavin | 8021 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Fitzgerald , Brody | 15724 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 43 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Quezada, Colton | 21112 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bradl, Taylor | 20038 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Newman, Grace | 63 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Murphy, Patrick | SBC1 | Satuit Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Murphy , Colin | 8020 | Satuit Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Thompson, Henry | 111 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Silvia, Jack | 23194 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Casey , Jeremiah | 5471 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hsu, Grant | 2 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Fleck, Louise | 6486 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Fleck, Delia | 7858 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Darmetko, Luke | 14393 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Buchleitner, Franconia | 15832 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Victoria | 11098 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Feeley, Travis | 9978 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Connor , Anna | 6855 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kirk , Rory | 103 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Mahoney, Cormac | 20949 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sullivan, Antonio | 13541 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Streeter, Gianna | 12700 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Dwyer, Rob | 508 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Caroline | 3359 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Seggev, Martin | 20086 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sandifer, Elliot | 9743 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Shapiro, Reed | 15863 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Pelton, Coco | 23559 | Satuit Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McGarr, Conor | 27 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Conley, Aisling | 211 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Poulos, Jonny | 20604 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Leo | 76829 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hansmire, Ben | 2905 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sandifer, Bryan | 1880 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hsu, Gregory | 1 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Newman, Andrew | 4283 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Connor, William | 4143 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kiley, Eleanor | 5194 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | 14143 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | English, Devon | 12893 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Teagan | 18899 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Reardon, Brendan | 19884 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Vazquez, Tyler | 10808 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Isgrig, Samuel | 1902 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hansmire, Graham | 4644 | Hull YC | Green |
Total Entries - 100 Total Competitors - 123
Close Window