Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: G# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
G | Dickerson, Dave | The Golden Harvest | 5 | 1959 Arco 33 | - | JAM | History | ||||||||||||||||||||||||||||||||
G | Hobin, Chris | Delphinus | Boston | 33 | Bristol 29.9 Keel | - | JAM | History | |||||||||||||||||||||||||||||||
G | DeRosa, Don | Quartet | 146 | Quickstep 24 | - | JAM | History | ||||||||||||||||||||||||||||||||
G | Baranowsky, J | Erie Winds | Bristol 29.9 Keel | - | JAM | History |
Total Entries - 4
Close Window