Pro Tip: Click on the Race Rating button for your boat to see a table of your PCS polar time allowances. If you then select a boat from the Compare To list, it will show how many seconds per mile you owe to (black) or get from (red) that boat. Look at the nearest wind speed column and course type row to estimate your position in the race.
Fleet | Yacht Name | Sail | Skipper | Boat Type | Boat | Division | Split | Race | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Config | Rating | Rat | ||||||||||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | INVICTUS | 458 | Herman Jr, Callender | J/105 | One Design | Classic | - | History | |||||||||||||||||||||||||||||||
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | - | Classic | - | History | |||||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | One Design | Classic | - | History | |||||||||||||||||||||||||||||||
Classic Spin | Koala | 48 | Lambou, Louis | Easterly 30 | - | Classic | - | History | |||||||||||||||||||||||||||||||
Classic Spin | Madam J | 12241 | Junius, Ralph | J/122 | - | Classic | - | History | |||||||||||||||||||||||||||||||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | - | Classic | - | History | |||||||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | - | Classic | - | History | |||||||||||||||||||||||||||||||
Classic Spin | Scratch Classic | PCS Reference Boat | Farr 40 | - | Classic | - | History | ||||||||||||||||||||||||||||||||
Class: Open A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Open A | Fresh Pineapple | 12 | williams, guy | Esse 990 | - | Open | - | History | |||||||||||||||||||||||||||||||
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | One Design | Open | - | History | |||||||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | One Design | Open | - | History | |||||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois | Melges 24 | One Design | Open | - | History | |||||||||||||||||||||||||||||||
Open A | TRIPLE D's | 735 | LeBlanc, Dwight | Melges 24 | One Design | Open | - | History | |||||||||||||||||||||||||||||||
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | One Design | Open | - | History | |||||||||||||||||||||||||||||||
Open A | Scratch Open | PCS Reference Boat | Farr 40 | - | Open | - | History | ||||||||||||||||||||||||||||||||
Open A | Zeta | 009 | Dovie, Doug | X-Treme 25 | - | Open | - | History | |||||||||||||||||||||||||||||||
Open A | TRIM REAPER | 420 | Wynne, Brian | Melges 24 | One Design | Open | - | History | |||||||||||||||||||||||||||||||
Class: Open B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | Non-OD | Open | - | History | |||||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | - | Open | - | History | |||||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan | J/27 | One Design | Open | - | History | |||||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Gooch Al & Jack | J/27 | One Design | Open | - | History | |||||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | - | Open | - | History | |||||||||||||||||||||||||||||||
Open B | Bloom | 120 | Brennan, Andrew | Moore 24 | Non-OD | Open | - | History | |||||||||||||||||||||||||||||||
Open B | Demitasse | 41909 | Kottler, Robert & Elliot, Ted | J/27 | One Design | Open | - | History |
Total Entries - 24
Close Window