Class | Yacht Name | Sail | Name | Boat Type | Boat | Split | Sail | Division | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Config | Rating | Rating | CFG | |||||||||||||||||||||||||||||||||||
Class: Classic N/S# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | - | 719.4 | - | C | Classic N/S | History | |||||||||||||||||||||||||||||
Classic N/S | Pompano | 6 | Holman, Andrew | Easterly 30 | - | 717.3 | - | C | Classic N/S | History | |||||||||||||||||||||||||||||
Classic N/S | Shearwater | 1598 | Kuebel, Jay | Rhodes Reliant 41 | - | 686.8 | - | C | Classic N/S | History | |||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Seduisant | 97 | Bowser, Kyle | Beneteau 36.7 SD | - | 567.3 | - | R | Classic | History | |||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | One Design | 603.4 | - | R | Classic | History | |||||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | - | 602.4 | - | R | Classic | History | |||||||||||||||||||||||||||||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | - | 624.0 | - | R | Classic | History | |||||||||||||||||||||||||||||
Class: Open A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Open A | TRIPLE D's | 735 | LeBlanc, Dwight | Melges 24 | One Design | 694.1 | - | R | Open | History | |||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | One Design | 694.1 | - | R | Open | History | |||||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | One Design | 694.1 | - | R | Open | History | |||||||||||||||||||||||||||||
Open A | TRIM REAPER | 420 | Wynne, Brian | Melges 24 | One Design | 694.1 | - | R | Open | History | |||||||||||||||||||||||||||||
Open A | Zeta | 009 | Mclachlan, Gilbert | X-Treme 25 | Asym | 700.2 | - | R | Open | History | |||||||||||||||||||||||||||||
Open A | DEFIANCE | 46410 | Bancroft, Ryan & Johnson, Jeremiah | B-32 | - | 641.9 | - | R | Open | History | |||||||||||||||||||||||||||||
Open A | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | - | 623.6 | - | R | Open | History | |||||||||||||||||||||||||||||
Open A | Great Escape | USA1007 | Aschaffenburg, Eric & Meric, Tommy | SYNERGY 1000 | Pin, no C0, DefCW | 652.2 | - | R | Open | History | |||||||||||||||||||||||||||||
Class: Open B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | Non-OD | 731.1 | - | R | Open | History | |||||||||||||||||||||||||||||
Open B | Demitasse | 41909 | Robert Kottler and Ted Elliott | J/27 | Non-OD | 730.8 | - | R | Open | History | |||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan & Portas, Page | J/27 | One Design | 718.0 | - | R | Open | History | |||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | - | 677.6 | - | R | Open | History | |||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | - | 674.8 | - | R | Open | History | |||||||||||||||||||||||||||||
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | Non-OD sails | 734.2 | - | R | Open | History | |||||||||||||||||||||||||||||
Open B | Neaux Name | 1315 | Gilbert Mclachlan | J/80 | One Design | 731.6 | - | R | Open | History |
Total Entries - 22
Close Window