Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
420 Championship | McCormick, Jack & Straw, Theresa | 2 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Kelley, William & Marvin, Jane | 1 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Straw, Caroline | 5 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Lund, Connor & Tennent, Sara | 6906 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Gehrke, Magnus & Leahy, Duncan | 7199 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Coroi, Sabina & Springer, Aiden | 11 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Caleigh & Haskell, Alexandria & Carleton, Charlie | 1 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Taylor, Jack | 4 | - | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, James & Emery, Tom | 12 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ian & Francis, Sebastian | 6 | - | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Goshorn, Jack & Price, Alexander | 7 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Christian & Tourangeau, Gabe | 8 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Casey & Oakley, Trevor | 10 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Springer, Landen | 12 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin | 0 | - | Champ | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 34 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Armstrong, Oliver | 21512 | Kollegewidgwok YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Bowen, Cole | 23001 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Evans, Phoebe | 22363 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | May, Oliver | 20551 | Camden Area Youth Seamanship Pgm | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | White, Clara | 23004 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Nathan | 10566 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Keith, Emily | 14749 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, Victoria | 20853 | Portland YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Lausten, Kylie | 151690 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Walsh, Daphne | 22237 | Southport Jr YC Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | LaDue, Finn | 9266 | Lake Winnepesaukee S.A. | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Rachel | 18679 | Southport YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Goss, Carter | 19937 | Camden Area Youth Seamanship Pgm | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Snell, Hunter | 19868 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Lee, Oliver | 4015 | Camden Area Youth Seamanship Pgm | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Osborne, Thomas | 10872 | SailMaine | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Ordway, Farley | 23002 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Ball, Wyeth | 23003 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Hall, Lila | 81 | Boothbay Harbor YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Chapin , Reed | 14115 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Huang, Claire | 19410 | SailMaine | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Sabrina | 7 | Boothbay Harbor YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Baker, Parker | 22540 | Southport YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Alec | 19870 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Charley | 151692 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Gray, Bowen | 19869 | Boothbay Harbor YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Maguire, Chase | 17808 | Camden Area Youth Seamanship Pgm | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Horangic, James | 95052 | SailMaine | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Straw, Gideon | 2363 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Harrington, Ilyana | 19585 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Moen, Gabriella | 9700 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Penna, Harper | 14967 | Agamenticus YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Audley, Oliver Finn | 20001 | Hempstead Harbor Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Oakley, Brendan | 150113 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Ardrey, Sara | 21880 | Kollegewidgwok YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Armstrong, Henry | 21953 | Kollegewidgwok YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Caola, Noelle | 11533 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | hall, pearl jane | 2 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Cianchette, Anna | 20948 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Tennent, Alec | 13107 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Young, Lillian | 18305 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Tennent, Ewan | 11042 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Nichols, Rudy | 107704 | SailMaine | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Raber, Walter | 20056 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Montague, Lucretia (Luca) | 95049 | SailMaine | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Heersink, Caroline | 15022 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kelley, Nora | 20946 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Reynolds, Hadley | 19148 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Anderson, Blake | 12545 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hall, Alden | 1 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Weisz, Sarah | 20595 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Petrillo, Alianna | 13 | Agamenticus YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Langston, Beck | 20050 | SailMaine | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Harwath, Naomi | 21731 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Petrillo, Lilla | 10506 | Agamenticus YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Gilbreath, Sam | 18491 | SailMaine | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Caiazzo, Will | 0 | Portland YC | Green |
Total Entries - 72 Total Competitors - 85
Close Window