Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: N10 Champ# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
N10 Champ | Buonopane, Jillian & Ferrara, Reese | 4253 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Bordonaro, Tony & Ferrara, Paul | 4222 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Buonopane, Gabrielle & Howell, Addison | 4098 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Fabiano, Tina & Herdt, Makayla | 4229 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Romano, Dean Jr. & Romano, Zachary | 4207 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Flanagan, Tristan & Manzione, Nathan | 3425 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Rey, Zoe & Werstak, Macy | 4049 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Kline, Bertie & McEvoy, Leo | 3530 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | holzbach, zoe & McEvoy, Teddy | 4106 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | O'Dwyer, Gemma & Streeter, Christian | 5229 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: N10 Green# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
N10 Green | Harty, Owen & Rey, Lucas | 1558 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Beuoy, Michael & Teixeira, Wyatt | 4095 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Morrissey , James & O'Dwyer, Rob | 4161 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Poulos, Allie & Poulos, Jonny | 4252 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Ferrara, Lola & Lawton, Barry | 4091 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Hickey III, David & Zaffini, Thomas | 4185 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Clancy, Iris & Irizarry, Sophia | 4258 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Faust, Sofia & Reck, Graham | 3 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Manzione, Kristen & Morando, Sophia | 4127 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
N10 Green | DUROCHER, BIANCA & McEvoy, Teagan | 5 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Conroy, Matthew & Lucia, James | 4132 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Fabiano, Frankie & MacKenzie, Ricky | 8 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Carroll, Audrey & Chapman, Claire | 3904 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Alimonti, Gio & Mahoney, Cormac | 5150 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Lopes, Nina & Marenghi, Giuliana | 3039 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Graygor, Giuliana & Streeter, Gianna | 4122 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Nichols, Silas & Teixeira, Reese | 4094 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Anderson, Raymond & Flebbe, Christine | 4150 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Beattie, William & Kotyluk, Gordon | 4151 | Cottage Park YC | Green |
Total Entries - 29 Total Competitors - 58
Close Window