Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Standard | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 17.60 | ||||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
JAM | Rand, Bill | Greyhound | Groton | 33292 | Tartan 10 | - | C | 12:00:00 | History | ||||||||||||||||||||||||||||||
JAM | Eduardo, Pablo | Regina | Gloucester | 10226 | Swan 37 | - | C | 12:03:31 | History | ||||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | 12:01:45 | History | ||||||||||||||||||||||||||||||
SPIN | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | R | 12:29:02 | History | ||||||||||||||||||||||||||||||
SPIN | Alexander, Jr, Jack & Burke, Philip | Urgent | Gloucester | 50484 | C&C 33 | - | R | 12:17:36 | History | ||||||||||||||||||||||||||||||
SPIN | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | 12:02:38 | History | ||||||||||||||||||||||||||||||
SPIN | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | 12:16:43 | History |
Total Entries - 7
Close Window