Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Standard | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 17.60 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
ALL | Harvey, Kenneth & Weisberg, Gary | Heat Wave | Marblehead | 61180 | Mills MAT 1180 | - | R | 00:36:04 | History | ||||||||||||||||||||||||||||||
ALL | Moulton, Eben | Revolution | Cambridge | USA 4212 | Swan 42 NYYC | - | R | 00:36:04 | History | ||||||||||||||||||||||||||||||
ALL | Baird, Gordon | Crazy Uncle | Gloucester | 42588 | Tripp 37 | - | R | 00:07:02 | History | ||||||||||||||||||||||||||||||
ALL | Molinie, Benoit | Jericho | Marblehead | USA54321 | Taylor 42 | - | R | 00:21:07 | History | ||||||||||||||||||||||||||||||
ALL | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | 00:20:14 | History | ||||||||||||||||||||||||||||||
ALL | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | 00:13:12 | History | ||||||||||||||||||||||||||||||
ALL | Sinofsky, Mark | Sugar Rush | Boxford | 52994 | X-Yachts X34 | - | C | 00:00:00 | History | ||||||||||||||||||||||||||||||
ALL | Martz, David | Osprey | Essex | 42954 | C&C 44 | - | C | 00:10:33 | History | ||||||||||||||||||||||||||||||
ALL | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | 00:11:26 | History |
Total Entries - 9
Close Window